> ## Documentation Index
> Fetch the complete documentation index at: https://docs.minaexplorer.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Archive

### Staking Ledgers

| Epoch | Ledger Hash                                                                                                                                                          | Starting Slot | Last Block |
| ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ---------- |
| 0     | [jxsAidvKvEQJMC7Z2wkLrFGzCqUxpFMRhAj4K5o49eiFLhKSyXL](https://storage.googleapis.com/mina-explorer-ledgers/jxsAidvKvEQJMC7Z2wkLrFGzCqUxpFMRhAj4K5o49eiFLhKSyXL.json) | 564480        | 363717     |
| 1     | [jwgzfxD5rEnSP3k4UiZu2569FfhJ1SRUvabfTz21e4btwBHg3jq](https://storage.googleapis.com/mina-explorer-ledgers/jwgzfxD5rEnSP3k4UiZu2569FfhJ1SRUvabfTz21e4btwBHg3jq.json) | 571620        | 367837     |
| 2     | [jw8dq1FtwJxbwqU1aYCxjY98fE21CqMDMynsXzRwAHAvM6yhx5A](https://storage.googleapis.com/mina-explorer-ledgers/jw8dq1FtwJxbwqU1aYCxjY98fE21CqMDMynsXzRwAHAvM6yhx5A.json) | 578760        | 371867     |
| 3     | [jwPSjgLj5AsJtA1oTqMasQrxpeZx7pmGy5HKnAAhPBC4tYYvEj5](https://storage.googleapis.com/mina-explorer-ledgers/jwPSjgLj5AsJtA1oTqMasQrxpeZx7pmGy5HKnAAhPBC4tYYvEj5.json) | 585900        | 375866     |
| 4     | [jxMWSYe3RVgbMCgoc7ot5wx3QN3M8YXPTgKyBMwKwSCdaY89jvQ](https://storage.googleapis.com/mina-explorer-ledgers/jxMWSYe3RVgbMCgoc7ot5wx3QN3M8YXPTgKyBMwKwSCdaY89jvQ.json) | 593040        | 379944     |
| 5     | [jxq5Aw8Z4d7skbAmMFc3ZY8rvYSJ47NEs8Kv6ALfZRuqQ4WyXY4](https://storage.googleapis.com/mina-explorer-ledgers/jxq5Aw8Z4d7skbAmMFc3ZY8rvYSJ47NEs8Kv6ALfZRuqQ4WyXY4.json) | 600180        | 383981     |
| 6     | [jxU9QkuXEZwKEYiwAJgbMzHQ1xDpYKhRua67kvnNhYZRA9jFPhe](https://storage.googleapis.com/mina-explorer-ledgers/jxU9QkuXEZwKEYiwAJgbMzHQ1xDpYKhRua67kvnNhYZRA9jFPhe.json) | 607320        | 387991     |
| 7     | [jx2nVhtciYhqirG24xWCcDfyRjgxEbxahGbni2DhjkvaYq974DT](https://storage.googleapis.com/mina-explorer-ledgers/jx2nVhtciYhqirG24xWCcDfyRjgxEbxahGbni2DhjkvaYq974DT.json) | 614460        | 392048     |
| 8     | [jwhzZrs2qUr1LrnWjgh5vToD9Fcbovu4rTWgFUJG1VqLpwB2NGh](https://storage.googleapis.com/mina-explorer-ledgers/jwhzZrs2qUr1LrnWjgh5vToD9Fcbovu4rTWgFUJG1VqLpwB2NGh.json) | 621600        | 396052     |
| 9     | [jxR8kF5S5ebAgcfFCYhJPer7LhYrCmgFGGH8pZnLfCo6BYcidrz](https://storage.googleapis.com/mina-explorer-ledgers/jxR8kF5S5ebAgcfFCYhJPer7LhYrCmgFGGH8pZnLfCo6BYcidrz.json) | 628740        | 400059     |
| 10    | [jxELBJq1CZj414V8b37msRiVS6sEEHQyHRgeWMgjPyHuAmzUnnK](https://storage.googleapis.com/mina-explorer-ledgers/jxELBJq1CZj414V8b37msRiVS6sEEHQyHRgeWMgjPyHuAmzUnnK.json) | 635880        | 403993     |
| 11    | [jwvTnX2F11AbcPwQDKdmGYSpEq97JjboGgeQzZMaKDwrk9WhMxB](https://storage.googleapis.com/mina-explorer-ledgers/jwvTnX2F11AbcPwQDKdmGYSpEq97JjboGgeQzZMaKDwrk9WhMxB.json) | 643020        | 407930     |
| 12    | [jxmhjnXWt2gBHZQakZxstuSm3x5so4A6iRKcHW3DSrS3CnxtGZe](https://storage.googleapis.com/mina-explorer-ledgers/jxmhjnXWt2gBHZQakZxstuSm3x5so4A6iRKcHW3DSrS3CnxtGZe.json) | 650160        | 411840     |
| 13    | [jw8GREh6xXFeidrmNCBPdhnxb7UySmnQAhxpCZFhzEgRs2cBYqN](https://storage.googleapis.com/mina-explorer-ledgers/jw8GREh6xXFeidrmNCBPdhnxb7UySmnQAhxpCZFhzEgRs2cBYqN.json) | 657300        | 415733     |
| 14    | [jwWgXXSyoRsYUrVS4hzR8cVprSTnigr5n1RLAPiU3GYiZnphqbS](https://storage.googleapis.com/mina-explorer-ledgers/jwWgXXSyoRsYUrVS4hzR8cVprSTnigr5n1RLAPiU3GYiZnphqbS.json) | 664440        | 419622     |
| 15    | [jwG7JJmejgi1zjWpgfPEyHb1zwyQdPQV8t1kF9KHNKzLQmXNh1F](https://storage.googleapis.com/mina-explorer-ledgers/jwG7JJmejgi1zjWpgfPEyHb1zwyQdPQV8t1kF9KHNKzLQmXNh1F.json) | 671580        | 423456     |
| 16    | [jxDw3ESZbHAcPUCHumF11PaJXtEJcdcjxcUaGgETyi8XpoF6Smr](https://storage.googleapis.com/mina-explorer-ledgers/jxDw3ESZbHAcPUCHumF11PaJXtEJcdcjxcUaGgETyi8XpoF6Smr.json) | 678720        | 427295     |
| 17    | [jxNrphKDqCbNQTgvmZN3wvYynGTBjDbX4xnJMaNCiM3pkZK5cuh](https://storage.googleapis.com/mina-explorer-ledgers/jxNrphKDqCbNQTgvmZN3wvYynGTBjDbX4xnJMaNCiM3pkZK5cuh.json) | 685860        | 431143     |
| 18    | [jxo6V3o7nMjK3arQd4Mm7Z4SZhErEELbb67ajMRPBnAmTSy6szy](https://storage.googleapis.com/mina-explorer-ledgers/jxo6V3o7nMjK3arQd4Mm7Z4SZhErEELbb67ajMRPBnAmTSy6szy.json) | 693000        | 435069     |
| 19    | [jxyb5UaaPCLztB6KBujxyPMZj29d9NC5x6rfWPW8SU8pgpTVaJo](https://storage.googleapis.com/mina-explorer-ledgers/jxyb5UaaPCLztB6KBujxyPMZj29d9NC5x6rfWPW8SU8pgpTVaJo.json) | 700140        | 438917     |
| 20    | [jwNgkdZmaT8kekYmspUncrDSdT5HQqrJQNvWCJ6JcGeKATyW4BZ](https://storage.googleapis.com/mina-explorer-ledgers/jwNgkdZmaT8kekYmspUncrDSdT5HQqrJQNvWCJ6JcGeKATyW4BZ.json) | 707280        | 442768     |
| 21    | [jxFEmi9RUo7SArPwupC3QWdWPdoCYEWwhQhkMg9EeCM6QQV5HFs](https://storage.googleapis.com/mina-explorer-ledgers/jxFEmi9RUo7SArPwupC3QWdWPdoCYEWwhQhkMg9EeCM6QQV5HFs.json) | 714420        | 446583     |
| 22    | [jxyJvcM4j4Mi2hNh6aLTB6wPChm5KtaaYGZBhTurWWBJ1278z5X](https://storage.googleapis.com/mina-explorer-ledgers/jxyJvcM4j4Mi2hNh6aLTB6wPChm5KtaaYGZBhTurWWBJ1278z5X.json) | 721560        | 450314     |
| 23    | [jwGzgaRhjAwZvfowL6LhqC6mHEZ7mCeXd6Ps4njfUQYAvYcRRoQ](https://storage.googleapis.com/mina-explorer-ledgers/jwGzgaRhjAwZvfowL6LhqC6mHEZ7mCeXd6Ps4njfUQYAvYcRRoQ.json) | 728700        | 454063     |
| 24    | [jwKbLH2f2xRAqgV1ohz618idSEmbARLJyjRUdnNFrsTwRVqVJCb](https://storage.googleapis.com/mina-explorer-ledgers/jwKbLH2f2xRAqgV1ohz618idSEmbARLJyjRUdnNFrsTwRVqVJCb.json) | 735840        | 457652     |
| 25    | [jxMFuoiz2pCzKib7NY1JDeR8Q1YxDSWzVMHGK5hTpXP4tuV8nh5](https://storage.googleapis.com/mina-explorer-ledgers/jxMFuoiz2pCzKib7NY1JDeR8Q1YxDSWzVMHGK5hTpXP4tuV8nh5.json) | 742980        | 461154     |
| 26    | [jxwu1655GJVWVvWy3u2gph4EXeiZ88EKA3SNrsHcjSrxLT7THbs](https://storage.googleapis.com/mina-explorer-ledgers/jxwu1655GJVWVvWy3u2gph4EXeiZ88EKA3SNrsHcjSrxLT7THbs.json) | 750120        | 464554     |
| 27    | [jxwQULVyd44NLC1dYwWgfv75p5voHNVrCeLJeiycfpdvwSmhFfX](https://storage.googleapis.com/mina-explorer-ledgers/jxwQULVyd44NLC1dYwWgfv75p5voHNVrCeLJeiycfpdvwSmhFfX.json) | 757260        | 468004     |
| 28    | [jwuZkDT7CUSxky3HduEXbTWBd1B9goXThFdH1uJ7pro4fJgab5b](https://storage.googleapis.com/mina-explorer-ledgers/jwuZkDT7CUSxky3HduEXbTWBd1B9goXThFdH1uJ7pro4fJgab5b.json) | 764400        | 471471     |
| 29    | [jx3NmrFnggdbA2n1fJh8Y7uMK4gghTbAVhXv13nsPjmfRuGgf7d](https://storage.googleapis.com/mina-explorer-ledgers/jx3NmrFnggdbA2n1fJh8Y7uMK4gghTbAVhXv13nsPjmfRuGgf7d.json) | 771540        | 474911     |
| 30    | [jwVzp6RpXfiNUNwVd1SuraZoEyF1PDHFjE7cqVkSkkwMdmEsRgm](https://storage.googleapis.com/mina-explorer-ledgers/jwVzp6RpXfiNUNwVd1SuraZoEyF1PDHFjE7cqVkSkkwMdmEsRgm.json) | 778680        | 478291     |
| 31    | [jx2kYuQwUsNYuYWXkKczqvMSvdcKmeCTUx9QkRTpCJaQotgoWyx](https://storage.googleapis.com/mina-explorer-ledgers/jx2kYuQwUsNYuYWXkKczqvMSvdcKmeCTUx9QkRTpCJaQotgoWyx.json) | 785820        | 481659     |
| 32    | [jwnuZ1gKvqkBvskrKhV84gD2z7kSTWVPsJohxg16VARpLz345f2](https://storage.googleapis.com/mina-explorer-ledgers/jwnuZ1gKvqkBvskrKhV84gD2z7kSTWVPsJohxg16VARpLz345f2.json) | 792960        | 485001     |
| 33    | [jxAxNh9C2JoitepV5djDDyunkU6pU7Wd1YXECbRwHd2VxXDS2ZV](https://storage.googleapis.com/mina-explorer-ledgers/jxAxNh9C2JoitepV5djDDyunkU6pU7Wd1YXECbRwHd2VxXDS2ZV.json) | 800100        | 488278     |
| 34    | [jwjmGqiXosGg6Yo9Nz3EnDh9v8iHdbtgAS5KWVyrGAp7cnzavX8](https://storage.googleapis.com/mina-explorer-ledgers/jwjmGqiXosGg6Yo9Nz3EnDh9v8iHdbtgAS5KWVyrGAp7cnzavX8.json) | 807240        | 491393     |
| 35    | [jwAFURwbaAsQddS4qQovQvcq2gKm61Bx9hBf2EC1TMVr3TWHZ6c](https://storage.googleapis.com/mina-explorer-ledgers/jwAFURwbaAsQddS4qQovQvcq2gKm61Bx9hBf2EC1TMVr3TWHZ6c.json) | 814380        | 494414     |
| 36    | [jy1vpELjgDmEWdU5cQfpCwQ3RfyGifaUUkh1unmGQCaeYPwMhdA](https://storage.googleapis.com/mina-explorer-ledgers/jy1vpELjgDmEWdU5cQfpCwQ3RfyGifaUUkh1unmGQCaeYPwMhdA.json) | 821520        | 497273     |
| 37    | [jw6vWbTAx69iRb3ynYK9tMCN9w1DjK4YwHu19dYWKfZ9q9Qbkve](https://storage.googleapis.com/mina-explorer-ledgers/jw6vWbTAx69iRb3ynYK9tMCN9w1DjK4YwHu19dYWKfZ9q9Qbkve.json) | 828640        | 500128     |
| 38    | [jy35zpiodcWZa67DRkKpvSyMZPjgabf79zRfm241fCMtNGUwyyE](https://storage.googleapis.com/mina-explorer-ledgers/jy35zpiodcWZa67DRkKpvSyMZPjgabf79zRfm241fCMtNGUwyyE.json) | 835780        | 502919     |
| 39    | [jwaF595NrRx7Sz5VhPuo6XJZojbUzbTgDnS1ReiqUnM8jDptnL2](https://storage.googleapis.com/mina-explorer-ledgers/jwaF595NrRx7Sz5VhPuo6XJZojbUzbTgDnS1ReiqUnM8jDptnL2.json) | 842920        | 505736     |
| 40    | [jx25o5nAVQ3WDLCh26nkzrpVv6ryayHAFsm1dgqVJjiVFGMB185](https://storage.googleapis.com/mina-explorer-ledgers/jx25o5nAVQ3WDLCh26nkzrpVv6ryayHAFsm1dgqVJjiVFGMB185.json) | 850060        | 508486     |
| 41    | [jwkNu89sKhkfJ1BDXT27U6k9r4tGPc7BAFvgZ1bmFU8DwERgfzg](https://storage.googleapis.com/mina-explorer-ledgers/jwkNu89sKhkfJ1BDXT27U6k9r4tGPc7BAFvgZ1bmFU8DwERgfzg.json) | 857200        |            |
| 42    | [jxe9iNroVoV4veotTBNMUXXy1To929xBaq8gBeP976N5Vv1iUrB](https://storage.googleapis.com/mina-explorer-ledgers/jxe9iNroVoV4veotTBNMUXXy1To929xBaq8gBeP976N5Vv1iUrB.json) | 864340        |            |

| Epoch | Ledger Hash                                                                                                                                                          | Starting Slot | Last Block |
| ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ---------- |
| 0     | [jx7buQVWFLsXTtzRgSxbYcT8EYLS8KCZbLrfDcJxMtyy4thw2Ee](https://storage.googleapis.com/mina-explorer-ledgers/jx7buQVWFLsXTtzRgSxbYcT8EYLS8KCZbLrfDcJxMtyy4thw2Ee.json) | 0             | 5075       |
| 1     | [jx7buQVWFLsXTtzRgSxbYcT8EYLS8KCZbLrfDcJxMtyy4thw2Ee](https://storage.googleapis.com/mina-explorer-ledgers/jx7buQVWFLsXTtzRgSxbYcT8EYLS8KCZbLrfDcJxMtyy4thw2Ee.json) | 7140          | 10128      |
| 2     | [jwAAZcXndLYxb8w4LTU2d4K1qT3dL8Ck2jKzVEf9t9GAyXweQRG](https://storage.googleapis.com/mina-explorer-ledgers/jwAAZcXndLYxb8w4LTU2d4K1qT3dL8Ck2jKzVEf9t9GAyXweQRG.json) | 14280         | 15219      |
| 3     | [jxRySSfk8kJZVj46zveaToDUJUC2GtprmeK7poqWymEzB6d2Tun](https://storage.googleapis.com/mina-explorer-ledgers/jxRySSfk8kJZVj46zveaToDUJUC2GtprmeK7poqWymEzB6d2Tun.json) | 21420         | 20366      |
| 4     | [jwPwVsSPZ2tmmGbp8UrWGmDgFDrrzTPpYcjpWosckmcVZV2kcW7](https://storage.googleapis.com/mina-explorer-ledgers/jwPwVsSPZ2tmmGbp8UrWGmDgFDrrzTPpYcjpWosckmcVZV2kcW7.json) | 28560         | 25454      |
| 5     | [jxVF5YbC3B5Rk6ibfsL97WaqojfxrgWtEqMJST9pb4X8s3kRD2T](https://storage.googleapis.com/mina-explorer-ledgers/jxVF5YbC3B5Rk6ibfsL97WaqojfxrgWtEqMJST9pb4X8s3kRD2T.json) | 35700         | 30439      |
| 6     | [jwJXdYzAikMHnTsw2kYyS1WQxJrGQsy1FKT5c18eHP2wGANafKf](https://storage.googleapis.com/mina-explorer-ledgers/jwJXdYzAikMHnTsw2kYyS1WQxJrGQsy1FKT5c18eHP2wGANafKf.json) | 42840         | 35657      |
| 7     | [jxQgtuyHp8nA2P6F9CSRrLcVeHi8Ap7wVHeNnH2UbSX15izcSHK](https://storage.googleapis.com/mina-explorer-ledgers/jxQgtuyHp8nA2P6F9CSRrLcVeHi8Ap7wVHeNnH2UbSX15izcSHK.json) | 49980         | 40691      |
| 8     | [jxct9rteQ7wjhQVf7h4mGQmGZprJMkjbzEWgU7VvV6HEq2DN5yA](https://storage.googleapis.com/mina-explorer-ledgers/jxct9rteQ7wjhQVf7h4mGQmGZprJMkjbzEWgU7VvV6HEq2DN5yA.json) | 57120         | 45739      |
| 9     | [jxVLvFcBbRCDSM8MHLam6UPVPo2KDegbzJN6MTZWyhTvDrPcjYk](https://storage.googleapis.com/mina-explorer-ledgers/jxVLvFcBbRCDSM8MHLam6UPVPo2KDegbzJN6MTZWyhTvDrPcjYk.json) | 64260         | 50606      |
| 10    | [jxhjiLBeMR7pgtV8ogcJvqXdr6asoNrC3g6hoUzEDLBSnZoxUDJ](https://storage.googleapis.com/mina-explorer-ledgers/jxhjiLBeMR7pgtV8ogcJvqXdr6asoNrC3g6hoUzEDLBSnZoxUDJ.json) | 71400         | 55533      |
| 11    | [jx2XUFjvsvtTKB4HPAzih5boAtuoR34kxjEoU1RUhfXTATyx8tw](https://storage.googleapis.com/mina-explorer-ledgers/jx2XUFjvsvtTKB4HPAzih5boAtuoR34kxjEoU1RUhfXTATyx8tw.json) | 78540         | 60293      |
| 12    | [jx4itrnmDkG3ptAiwhitJHt9K8stgFFoenrkZrm2prbtaS54xQU](https://storage.googleapis.com/mina-explorer-ledgers/jx4itrnmDkG3ptAiwhitJHt9K8stgFFoenrkZrm2prbtaS54xQU.json) | 85680         | 65066      |
| 13    | [jwq7sAxDuN9MrdLjAQULoyrY5hWa6g52SVq8EmajBeBY38zamgz](https://storage.googleapis.com/mina-explorer-ledgers/jwq7sAxDuN9MrdLjAQULoyrY5hWa6g52SVq8EmajBeBY38zamgz.json) | 92820         | 69766      |
| 14    | [jxPj7F7aRew1zvpW9JaGSgt9xmJitenrRSM6YGKnuhe5HXqyZtZ](https://storage.googleapis.com/mina-explorer-ledgers/jxPj7F7aRew1zvpW9JaGSgt9xmJitenrRSM6YGKnuhe5HXqyZtZ.json) | 99960         | 74463      |
| 15    | [jxn15ATGoe4WGgYpbssxJH9XW8NXRDy22WvSsBqvMqcnLPgPAwN](https://storage.googleapis.com/mina-explorer-ledgers/jxn15ATGoe4WGgYpbssxJH9XW8NXRDy22WvSsBqvMqcnLPgPAwN.json) | 107100        | 79321      |
| 16    | [jwAXd4GZgxE3YCwqs99g4MpLNiEV2ZfZPstyah4jxo753AVgL6R](https://storage.googleapis.com/mina-explorer-ledgers/jwAXd4GZgxE3YCwqs99g4MpLNiEV2ZfZPstyah4jxo753AVgL6R.json) | 114240        | 84066      |
| 17    | [jwe63YTTUcc2b4sFdP54ehCZ3Dp9sZKshwCmtoVP3bidzfPfcxw](https://storage.googleapis.com/mina-explorer-ledgers/jwe63YTTUcc2b4sFdP54ehCZ3Dp9sZKshwCmtoVP3bidzfPfcxw.json) | 121380        | 88793      |
| 18    | [jx5PU6GmyUqNuCnHNRF3pjHp7CTXXiCog4zJ1WcwHdyF3EJJ1Px](https://storage.googleapis.com/mina-explorer-ledgers/jx5PU6GmyUqNuCnHNRF3pjHp7CTXXiCog4zJ1WcwHdyF3EJJ1Px.json) | 128520        | 93311      |
| 19    | [jxos2foijoacWtcKdjzqwv2PrU7je8XFDnsSVNGgrgJaJLeA8VE](https://storage.googleapis.com/mina-explorer-ledgers/jxos2foijoacWtcKdjzqwv2PrU7je8XFDnsSVNGgrgJaJLeA8VE.json) | 135660        | 97903      |
| 20    | [jxBBSjakhQRKLbUM7z99KXNnMke2GbdcJyqpD9gyRoJJybsMRqh](https://storage.googleapis.com/mina-explorer-ledgers/jxBBSjakhQRKLbUM7z99KXNnMke2GbdcJyqpD9gyRoJJybsMRqh.json) | 142800        | 102358     |
| 21    | [jxix1ap5gwXmiiwRqjijDv5KbHmnjAfj19CDywRLT1J8yTADcsT](https://storage.googleapis.com/mina-explorer-ledgers/jxix1ap5gwXmiiwRqjijDv5KbHmnjAfj19CDywRLT1J8yTADcsT.json) | 149940        | 106759     |
| 22    | [jwV7BsK9rBf5uRWqMZmWKVAUcEcd7pDAo9NCFTrvSvXRjHCwypF](https://storage.googleapis.com/mina-explorer-ledgers/jwV7BsK9rBf5uRWqMZmWKVAUcEcd7pDAo9NCFTrvSvXRjHCwypF.json) | 157080        | 111388     |
| 23    | [jwb5g4nyyMFvrXqN9wZLLb2TUx3Ux4gJ5F1k8Rt5nT9Eyaw9mZK](https://storage.googleapis.com/mina-explorer-ledgers/jwb5g4nyyMFvrXqN9wZLLb2TUx3Ux4gJ5F1k8Rt5nT9Eyaw9mZK.json) | 164220        | 116012     |
| 24    | [jwHGGFvSf4BVMuQs65gXb384cGzdkbQDyr9rVUPnGDXa1kKJNne](https://storage.googleapis.com/mina-explorer-ledgers/jwHGGFvSf4BVMuQs65gXb384cGzdkbQDyr9rVUPnGDXa1kKJNne.json) | 171360        | 120727     |
| 25    | [jx3Z9VyiCTMdif3cHZQVs1zfLKmkE8Z6N2CzTfDFi3gM6XyJaRa](https://storage.googleapis.com/mina-explorer-ledgers/jx3Z9VyiCTMdif3cHZQVs1zfLKmkE8Z6N2CzTfDFi3gM6XyJaRa.json) | 178500        | 125666     |
| 26    | [jxAqNQwwU31ez8JPg6aJxugdX4uYnKFwbWGjqRtAxkfBBsLf2gf](https://storage.googleapis.com/mina-explorer-ledgers/jxAqNQwwU31ez8JPg6aJxugdX4uYnKFwbWGjqRtAxkfBBsLf2gf.json) | 185640        | 130590     |
| 27    | [jxsdc9d3AkKmVSWZQExucepfuLwfzQHtZpiCFArGqtfVe5jveiZ](https://storage.googleapis.com/mina-explorer-ledgers/jxsdc9d3AkKmVSWZQExucepfuLwfzQHtZpiCFArGqtfVe5jveiZ.json) | 192780        | 135426     |
| 28    | [jx29wpTRDF8tuMFXgqT8inkJhb5chPjtZiwgTHzs6GxsvAy5KiH](https://storage.googleapis.com/mina-explorer-ledgers/jx29wpTRDF8tuMFXgqT8inkJhb5chPjtZiwgTHzs6GxsvAy5KiH.json) | 199920        | 140335     |
| 29    | [jxSi26fHMFyv8kxj4nBDDwi5FBt4oJummDjnfPodDbsNBzyjQdU](https://storage.googleapis.com/mina-explorer-ledgers/jxSi26fHMFyv8kxj4nBDDwi5FBt4oJummDjnfPodDbsNBzyjQdU.json) | 207060        | 145211     |
| 30    | [jxDP6iJZGfNixGBiVasAnYYm1Fk29qWP2MecJ4mAg676DK7sQCM](https://storage.googleapis.com/mina-explorer-ledgers/jxDP6iJZGfNixGBiVasAnYYm1Fk29qWP2MecJ4mAg676DK7sQCM.json) | 214200        | 150057     |
| 31    | [jwcWudRBTNZuMd1Tcyjzpr71buwc9RNmT2Jip1efA9eWvXcZiKL](https://storage.googleapis.com/mina-explorer-ledgers/jwcWudRBTNZuMd1Tcyjzpr71buwc9RNmT2Jip1efA9eWvXcZiKL.json) | 221340        | 154960     |
| 32    | [jwVvWi6GLeL6mz9jVFtD1HA7GNVuqe8tjFedisASfk8WVmdcfKE](https://storage.googleapis.com/mina-explorer-ledgers/jwVvWi6GLeL6mz9jVFtD1HA7GNVuqe8tjFedisASfk8WVmdcfKE.json) | 228480        | 159841     |
| 33    | [jw9ZJUdzn6NYSinWYuSEV27qKE2ZFXyvpzgxD5ZzsbyWYpeqnR8](https://storage.googleapis.com/mina-explorer-ledgers/jw9ZJUdzn6NYSinWYuSEV27qKE2ZFXyvpzgxD5ZzsbyWYpeqnR8.json) | 235620        | 164741     |
| 34    | [jxHoMZnbhR25patdD3SeNQPe3U9MPctcRSRvPw7p7rpTKcZLB6t](https://storage.googleapis.com/mina-explorer-ledgers/jxHoMZnbhR25patdD3SeNQPe3U9MPctcRSRvPw7p7rpTKcZLB6t.json) | 242760        | 169591     |
| 35    | [jx1t9ivUkPJq9QfewYxFEc9GGLQVRZupDa9LRYFQeqpr9JPb1jj](https://storage.googleapis.com/mina-explorer-ledgers/jx1t9ivUkPJq9QfewYxFEc9GGLQVRZupDa9LRYFQeqpr9JPb1jj.json) | 249900        | 174359     |
| 36    | [jwJLfz7Pqfr3eRDFAMDw5TJ4Q3aD7ZZpP8YWKdWWU2iHU137NUE](https://storage.googleapis.com/mina-explorer-ledgers/jwJLfz7Pqfr3eRDFAMDw5TJ4Q3aD7ZZpP8YWKdWWU2iHU137NUE.json) | 257040        | 179181     |
| 37    | [jwpXcZgEcdvSswWPkaKYBcq1jfydzqitb87psbroyW6FSmjiSL8](https://storage.googleapis.com/mina-explorer-ledgers/jwpXcZgEcdvSswWPkaKYBcq1jfydzqitb87psbroyW6FSmjiSL8.json) | 264180        | 184034     |
| 38    | [jwHyH1qgW4iBRHEJEDo4yaxMW82VgNCLmQwHNzVKSxTapisydbo](https://storage.googleapis.com/mina-explorer-ledgers/jwHyH1qgW4iBRHEJEDo4yaxMW82VgNCLmQwHNzVKSxTapisydbo.json) | 271320        | 188888     |
| 39    | [jw9FBsiQK5uJVGd8nr333vvctg3hPKf5kZUHf7f5bnUojWyNt3Z](https://storage.googleapis.com/mina-explorer-ledgers/jw9FBsiQK5uJVGd8nr333vvctg3hPKf5kZUHf7f5bnUojWyNt3Z.json) | 278460        | 193622     |
| 40    | [jxxaCK9mMbnpCR3D5TS55Tit8y36E9jN8ER1P6Xry8TyHPYp1CY](https://storage.googleapis.com/mina-explorer-ledgers/jxxaCK9mMbnpCR3D5TS55Tit8y36E9jN8ER1P6Xry8TyHPYp1CY.json) | 285600        | 198290     |
| 41    | [jwPQHxrJ94osTLCAiHYBuA6L4KGjkDV9t1A4mhdUoVEmbt2gxha](https://storage.googleapis.com/mina-explorer-ledgers/jwPQHxrJ94osTLCAiHYBuA6L4KGjkDV9t1A4mhdUoVEmbt2gxha.json) | 292740        | 202963     |
| 42    | [jxYFH645cwMMMDmDe7KnvTuKJ5Ev8zZbWtA73fDFn7Jyh8p6SwH](https://storage.googleapis.com/mina-explorer-ledgers/jxYFH645cwMMMDmDe7KnvTuKJ5Ev8zZbWtA73fDFn7Jyh8p6SwH.json) | 299880        | 207460     |
| 43    | [jxRhDLj6Q62jjRDNS2yYtDu6yHziPx6yLNXvPdgMfZaF3NFvJic](https://storage.googleapis.com/mina-explorer-ledgers/jxRhDLj6Q62jjRDNS2yYtDu6yHziPx6yLNXvPdgMfZaF3NFvJic.json) | 307020        | 211988     |
| 44    | [jxdhN2AXg5v3c6KbGdmNW58hvdiTVULhXF3yztD8CdKNnGdf3jp](https://storage.googleapis.com/mina-explorer-ledgers/jxdhN2AXg5v3c6KbGdmNW58hvdiTVULhXF3yztD8CdKNnGdf3jp.json) | 314160        | 216401     |
| 45    | [jxWMPncjMY9VhwehhVKHhobvJuAhZcdx5kfUtX4V3dy9Rw9aMZA](https://storage.googleapis.com/mina-explorer-ledgers/jxWMPncjMY9VhwehhVKHhobvJuAhZcdx5kfUtX4V3dy9Rw9aMZA.json) | 321300        | 220769     |
| 46    | [jxQXzUkst2L9Ma9g9YQ3kfpgB5v5Znr1vrYb1mupakc5y7T89H8](https://storage.googleapis.com/mina-explorer-ledgers/jxQXzUkst2L9Ma9g9YQ3kfpgB5v5Znr1vrYb1mupakc5y7T89H8.json) | 328440        | 225196     |
| 47    | [jwfyNt9AX6zRoWf67EcAzSQSDdLsS7Y8gZQPKmceCKo9C4hyKyX](https://storage.googleapis.com/mina-explorer-ledgers/jwfyNt9AX6zRoWf67EcAzSQSDdLsS7Y8gZQPKmceCKo9C4hyKyX.json) | 335580        | 229687     |
| 48    | [jxZGkwwaAEXdKaFB12jdxfedApFQ4gDJ58aiSjNw9VUffBgAmdg](https://storage.googleapis.com/mina-explorer-ledgers/jxZGkwwaAEXdKaFB12jdxfedApFQ4gDJ58aiSjNw9VUffBgAmdg.json) | 342720        | 234125     |
| 49    | [jwe5YREbjxzPCKe3eK7KfW5yXMdh71ca9mnMFfx9dBBQnRB6Rkb](https://storage.googleapis.com/mina-explorer-ledgers/jwe5YREbjxzPCKe3eK7KfW5yXMdh71ca9mnMFfx9dBBQnRB6Rkb.json) | 349860        | 238512     |
| 50    | [jxaswvEn5WF82AHLwbzMJN5Ty6RNAH9azqMV2R9q4sJStCpMp3w](https://storage.googleapis.com/mina-explorer-ledgers/jxaswvEn5WF82AHLwbzMJN5Ty6RNAH9azqMV2R9q4sJStCpMp3w.json) | 357000        | 242807     |
| 51    | [jwuGkeeB2rxs2Cr679nZMVZpWms6QoEkcgt82Z2jsjB9X1MuJwW](https://storage.googleapis.com/mina-explorer-ledgers/jwuGkeeB2rxs2Cr679nZMVZpWms6QoEkcgt82Z2jsjB9X1MuJwW.json) | 364140        | 247122     |
