> ## Documentation Index
> Fetch the complete documentation index at: https://docs.minaexplorer.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Performance History

This table shows the historical performance of the pool per epoch and block data is updated once the epoch has completed.

Click the epoch number link to see a full payout script breakdown for each epoch.

| Epoch                                                                                                                                             | Delegators | Pool Total  | Unlocked Balance | Slots Won | Canonical Blocks | Supercharged Blocks | Payout  | Fee    | GFM Points | Total Currency |
| ------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ----------- | ---------------- | --------- | ---------------- | ------------------- | ------- | ------ | ---------- | -------------- |
| [0](https://gist.github.com/garethtdavies/d116dbd998c924626aa18e3e1d4e3afc)                                                                       | 109        | 10,883,171  | 0                | 142       | 86               | 0                   | 61,921  | 3,096  | 0.52       | 805,385,692    |
| [1](https://gist.github.com/garethtdavies/9221a5b770fa5321bdc87ec49dd659b0)                                                                       | 109        | 10,883,171  | 0                | 127       | 72               | 0                   | 51,842  | 2,592  | 0.44       | 805,385,692    |
| [2](https://gist.github.com/garethtdavies/6e87af3b0a1c68e841fce72b515bfb94)                                                                       | 146        | 12,552,131  | 3,935            | 149       | 84               | 0                   | 60,483  | 3,024  | 0.44       | 808,975,612    |
| [3](https://gist.github.com/garethtdavies/6f3d08aad90b29aba034ea3ed16be618)                                                                       | 164        | 12,959,594  | 34,897           | 167       | 93               | 0                   | 66,961  | 3,348  | 0.47       | 813,099,773    |
| [4](https://gist.github.com/garethtdavies/65860870066e62d6ecbabfeb81067ac1)                                                                       | 180        | 13,214,878  | 45,706           | 157       | 90               | 1                   | 65,521  | 3,276  | 0.45       | 817,204,492    |
| [5](https://gist.github.com/garethtdavies/1c06bc074a6591c5c68bc17285a459a5)                                                                       | 187        | 13,477,798  | 70,091           | 163       | 101              | 1                   | 73,974  | 3,698  | 0.49       | 821,176,732    |
| [6](https://gist.github.com/garethtdavies/3abd8f0beba191e60b6e0a5f7d967154)                                                                       | 201        | 13,771,239  | 95,645           | 149       | 95               | 1                   | 69,129  | 3,456  | 0.46       | 825,474,413    |
| [7](https://gist.github.com/garethtdavies/4ae6986b211c773735c7e131400becc3)                                                                       | 701        | 15,889,904  | 2,010,484        | 193       | 117              | 19                  | 97,930  | 4,896  | 0.49       | 829,489,852    |
| [8](https://gist.github.com/garethtdavies/9b7a5a5c0f6e557c8a6c1b0101b8bd50)                                                                       | 927        | 17,330,305  | 2,862,098        | 205       | 116              | 23                  | 100,088 | 5,004  | 0.44       | 833,812,012    |
| [9](https://gist.github.com/garethtdavies/33f49dd10bd282c9f46b7de6ad930292)                                                                       | 1068       | 19,518,796  | 4,878,407        | 217       | 133              | 34                  | 120,265 | 6,013  | 0.45       | 837,838,972    |
| [10](https://gist.github.com/garethtdavies/b9123fa0025dc3052dd8267149dbce36)                                                                      | 1179       | 21,390,957  | 6,723,796        | 236       | 143              | 43                  | 133,984 | 6,699  | 0.44       | 841,909,132    |
| [11](https://gist.github.com/garethtdavies/2a749adfacc44d21a84fc0820379a27b)                                                                      | 1305       | 19,950,776  | 5,218,593        | 223       | 130              | 41                  | 123,151 | 6,157  | 0.43       | 845,838,172    |
| [12](https://gist.github.com/garethtdavies/961d3afb8325de0744dad0ec69b8a221)                                                                      | 1660       | 22,851,852  | 5,370,789        | 266       | 149              | 38                  | 134,664 | 6,733  | 0.43       | 849,788,093    |
| [13](https://gist.github.com/garethtdavies/8101bcd2dad62310ef0daa11fd5a6933)                                                                      | 1881       | 23,302,856  | 5,880,496        | 250       | 151              | 34                  | 133,222 | 6,661  | 0.43       | 853,537,852    |
| [14](https://gist.github.com/garethtdavies/9debba038ca121a925b329c406346743)                                                                      | 2201       | 24,722,719  | 6,917,186        | 279       | 172              | 47                  | 157,705 | 7,885  | 0.46       | 857,425,132    |
| [15](https://gist.github.com/garethtdavies/5c0e232f17d09e1bd02ce809fffedf23)                                                                      | 2825       | 25,483,427  | 8,382,822        | 289       | 169              | 54                  | 160,581 | 8,029  | 0.44       | 861,208,012    |
| [16](https://gist.github.com/garethtdavies/705e42b26f5bfb2ba8bb15a2a58e5af7)                                                                      | 3009       | 25,921,326  | 8,782,716        | 287       | 184              | 56                  | 172,824 | 8,641  | 0.47       | 864,998,092    |
| [17](https://gist.github.com/garethtdavies/9eacfb279bf27c0a92929300e9738f1a)                                                                      | 3194       | 26,962,284  | 9,858,194        | 266       | 163              | 53                  | 155,550 | 7,777  | 0.40       | 869,111,452    |
| [18](https://gist.github.com/garethtdavies/97cc1fb969c51ed19e46045f979a1791)                                                                      | 3380       | 27,360,453  | 10,269,183       | 284       | 192              | 72                  | 190,114 | 9505   | 0.46       | 872,851,852    |
| [19](https://gist.github.com/garethtdavies/40d0be585061f9c123444f57338a20fd)                                                                      | 3506       | 28,451,042  | 11,128,429       | 295       | 186              | 62                  | 178,590 | 8929   | 0.43       | 876,832,013    |
| [20](https://gist.github.com/garethtdavies/d059a13aa6bcd4a94469645aa9d28b00)                                                                      | 3613       | 29,395,923  | 12,072,314       | 291       | 202              | 72                  | 197,331 | 9866   | 0.45       | 880,403,932    |
| [21](https://gist.github.com/garethtdavies/ce814b37edf03cde72b9fe06ce853ee9)                                                                      | 3727       | 30,521,928  | 12,867,035       | 353       | 235              | 84                  | 228,281 | 11,414 | 0.51       | 884,155,132    |
| [22](https://gist.github.com/garethtdavies/f69a9bfb4e42228cdf4be15ba69439aa)                                                                      | 3810       | 31,625,357  | 13,452,462       | 309       | 195              | 76                  | 195,135 | 9,756  | 0.41       | 887,786,812    |
| [23](https://gist.github.com/garethtdavies/)                                                                                                      | 3974       | 32,930,588  | 13,950,171       | 329       | 223              | 98                  | 230,657 | 11,532 | 0.45       | 891,543,772    |
| [24](https://gist.github.com/garethtdavies/ac0a7708a5f680fd1f424c61e2eafd4b)                                                                      | 4069       | 33,856,707  | 14,973,911       | 373       | 240              | 102                 | 246,264 | 12,313 | 0.47       | 895,372,732    |
| [25](https://gist.github.com/garethtdavies/d631fe36857c75948dc51c612a21512d)                                                                      | 4158       | 34,936,443  | 15,546,400       | 361       | 238              | 100                 | 243,394 | 12,169 | 0.45       | 899,242,012    |
| [26](https://gist.github.com/garethtdavies/5d0d47f494d941b6ba994616a553f2f0)                                                                      | 4294       | 34,940,862  | 17,682,564       | 366       | 236              | 102                 | 243,390 | 12,169 | 0.45       | 903,204,172    |
| [27](https://gist.github.com/garethtdavies/7ff2478a9acdd65991ee656879e8d474)                                                                      | 4450       | 36,825,462  | 19,456,593       | 382       | 228              | 129                 | 256,686 | 12,834 | 0.41       | 907,174,972    |
| [28](https://gist.github.com/garethtdavies/1bd96c2f720f7b6f206618c7a34c9c01)                                                                      | 4553       | 37,068,586  | 19,911,198       | 370       | 217              | 109                 | 234,737 | 11,736 | 0.39       | 911,458,252    |
| [29](https://gist.github.com/garethtdavies/59e3fc4fb0e803cf3276ceb293ebea93)                                                                      | 4630       | 37,237,550  | 20,204,505       | 383       | 231              | 125                 | 256,334 | 12,816 | 0.41       | 915,632,092    |
| [30](https://gist.github.com/garethtdavies/29cb5e86b87c58a3e38061c3c17c127a)                                                                      | 4695       | 37,868,459  | 20,986,923       | 390       | 241              | 131                 | 267,859 | 13,392 | 0.42       | 919,710,892    |
| [31](https://gist.github.com/garethtdavies/252777b412233eaebdab5be6af18681c)                                                                      | 4803       | 37,537,751  | 22,742,192       | 369       | 244              | 135                 | 272,903 | 13,645 | 0.43       | 924,139,612    |
| [32](https://gist.github.com/garethtdavies/8a7d9a84b3d1b0532c3b91450a069e7a)                                                                      | 4893       | 41,298,046  | 27,686,757       | 407       | 259              | 173                 | 311,061 | 15,553 | 0.41       | 928,263,772    |
| [33](https://gist.github.com/garethtdavies/f10c052f698864f6721cc4ceeb74079e)                                                                      | 4958       | 47,595,989  | 34,048,234       | 502       | 327              | 236                 | 405,380 | 20,269 | 0.45       | 932,722,012    |
| [34](https://gist.github.com/garethtdavies/af3aa85b7de2d3d42b4a5d601607e9e0)                                                                      | 4967       | 42,545,983  | 29,187,550       | 463       | 289              | 204                 | 354,981 | 17,749 | 0.45       | 937,424,332    |
| [35](https://gist.github.com/garethtdavies/2bd630239498415e08e9af28e8eca352)                                                                      | 5019       | 44,137,404  | 30,796,312       | 427       | 267              | 190                 | 329,061 | 16,453 | 0.40       | 941,915,692    |
| [36](https://gist.github.com/garethtdavies/29a9e156489d03ab7282e15b78f4bede)                                                                      | 5070       | 45,471,970  | 32,194,829       | 459       | 292              | 204                 | 357,143 | 17,857 | 0.42       | 946,588,492    |
| [37](https://gist.github.com/garethtdavies/e764ab5ffc2abf3abaed4643fdceff66)                                                                      | 5114       | 47,420,097  | 33,321,875       | 455       | 272              | 193                 | 334,827 | 16,741 | 0.38       | 951,121,612    |
| [38](https://gist.github.com/garethtdavies/07170467fadb9927eeee5ba72a4741fd)                                                                      | 5152       | 49,220,919  | 34,162,177       | 440       | 287              | 183                 | 338,431 | 16,921 | 0.38       | 956,157,292    |
| [39](https://gist.github.com/garethtdavies/9289a93a6d0aef2f3146393e86968ff5)                                                                      | 5182       | 49,427,585  | 34,472,053       | 447       | 270              | 194                 | 334,124 | 16,706 | 0.36       | 961,196,572    |
| [40](https://gist.github.com/garethtdavies/be8462be9b78b00a003420aa5c265e86)                                                                      | 5230       | 50,230,604  | 35,430,864       | 490       | 311              | 207                 | 373,030 | 18,651 | 0.41       | 966,165,292    |
| [41](https://gist.github.com/garethtdavies/d192aa0b1b6a9116a1369b18c2d61917)                                                                      | 5267       | 50,406,439  | 36,769,648       | 462       | 319              | 235                 | 398,936 | 19,946 | 0.42       | 971,012,332    |
| [42](https://gist.github.com/garethtdavies/2f1cedf9fc5c731dcb26854593792bb4)                                                                      | 5354       | 49,367,296  | 36,393,994       | 482       | 326              | 234                 | 403,257 | 20,162 | 0.44       | 975,801,772    |
| [43](https://gist.github.com/garethtdavies/ac782210c143f3547644a7cf8ddb1384)                                                                      | 5416       | 50,112,817  | 37,255,002       | 494       | 331              | 240                 | 410,455 | 20,522 | 0.44       | 980,460,892    |
| [44](https://gist.github.com/garethtdavies/2f3790a530cd7384a91a0216b82118bf)                                                                      | 5516       | 51,529,990  | 38,725,547       | 519       | 349              | 254                 | 434,212 | 21,710 | 0.45       | 985,057,372    |
| [45](https://gist.github.com/garethtdavies/f6cb6950803dd2b968c90491872a8a08)                                                                      | 5647       | 51,092,424  | 38,384,721       | 494       | 340              | 253                 | 427,095 | 21,354 | 0.44       | 989,655,292    |
| [46](https://gist.github.com/garethtdavies/1fdf3e7bfadaab1b853792a96b228314)                                                                      | 5697       | 49,350,863  | 36,942,605       | 492       | 347              | 273                 | 446,531 | 22,326 | 0.46       | 994,138,732    |
| [47](https://gist.github.com/garethtdavies/364b7ab7d8e04382a4e3b90029ee2ff1)                                                                      | 5783       | 51,151,867  | 39,583,527       | 476       | 317              | 237                 | 398,958 | 19,947 | 0.41       | 998,622,172    |
| [48](https://gist.github.com/garethtdavies/d1b4a743be510e4c257b0c1eba79276a)                                                                      | 5864       | 51,622,712  | 40,679,545       | 456       | 298              | 235                 | 383,330 | 19,166 | 0.38       | 1,003,096,252  |
| [49](https://gist.github.com/garethtdavies/dd351d68c7f0ede698683576e5e24c42)                                                                      | 5925       | 52,210,801  | 41,250,021       | 534       | 372              | 286                 | 473,136 | 23,656 | 0.47       | 1,007,797,132  |
| [50](https://gist.github.com/garethtdavies/76cc6d32b41df2bf48d341dbf6fb4341)                                                                      | 5962       | 53,857,932  | 42,899,796       | 510       | 339              | 264                 | 434,223 | 21,711 | 0.42       | 1,012,707,532  |
| [51](https://gist.github.com/garethtdavies/cc6f0b5610be3d445dcc8d2e0e6f23e0)                                                                      | 6005       | 53,821,723  | 42,905,032       | 497       | 341              | 287                 | 451,729 | 22,586 | 0.42       | 1,017,528,652  |
| [52](https://gist.github.com/garethtdavies/6273104f8cb22898de80f744405d57c6)                                                                      | 6045       | 52,780,439  | 42,309,188       | 506       | 354              | 283                 | 458,696 | 22,934 | 0.44       | 1,022,392,972  |
| [53](https://gist.github.com/garethtdavies/975211f58555b3eaff2bfe21b52274d9)                                                                      | 6091       | 53,651,436  | 43,278,137       | 480       | 336              | 264                 | 432,034 | 21,601 | 0.41       | 1,027,210,492  |
| [54](https://gist.github.com/garethtdavies/51b8eb5789681056b3a6a57fc1e07df8)                                                                      | 6142       | 55,318,424  | 44,909,534       | 508       | 333              | 261                 | 427,725 | 21,386 | 0.40       | 1,032,188,572  |
| [55](https://gist.github.com/garethtdavies/6efb5191b9356eefd6915a7335e17a9f)                                                                      | 6192       | 57,773,628  | 45,557,917       | 536       | 365              | 288                 | 470,209 | 23,510 | 0.42       | 1,037,119,852  |
| [56](https://gist.github.com/garethtdavies/54cc7ea4fae2b9fde92e6d9318d2e2c2)                                                                      | 6223       | 59,332,755  | 47,467,563       | 551       | 374              | 298                 | 483,912 | 24,195 | 0.42       | 1,042,149,052  |
| [57](https://gist.github.com/garethtdavies/38653d1c9c2e94ae5140b694cf34c322)                                                                      | 6256       | 60,394,746  | 48,267,374       | 522       | 346              | 270                 | 443,574 | 22,178 | 0.38       | 1,046,998,722  |
| [58](https://gist.github.com/garethtdavies/a1b18b88fdf4054dbfc8f75092cbab5d)                                                                      | 6265       | 58,038,876  | 48,326.096       | 535       | 373              | 308                 | 490,383 | 24,519 | 0.42       | 1,052,169,292  |
| [59](https://gist.github.com/garethtdavies/800289eb4c87112c8065e3fe8b52f7ba)                                                                      | 6304       | 58,252,646  | 48,581,019       | 482       | 323              | 263                 | 421,695 | 21,084 | 0.37       | 1,057,199,932  |
| [60](https://gist.github.com/garethtdavies/6bfd018e966b1e6564cbd26b78788ed4)                                                                      | 6338       | 59,017,547  | 49,479,788       | 503       | 355              | 281                 | 458,009 | 22,900 | 0.40       | 1,062,301,852  |
| [61](https://gist.github.com/garethtdavies/1ce17e742640a6a0a8d855b167d8093a)                                                                      | 6376       | 64,698,558  | 54,760,785       | 562       | 370              | 304                 | 485,378 | 24,268 | 0.38       | 1,067,405,212  |
| [62](https://gist.github.com/garethtdavies/52b016655ba50a97df2b01e5e49962d6)                                                                      | 6398       | 62,755,832  | 52,791,196       | 533       | 367              | 317                 | 492,577 | 24,628 | 0.39       | 1,072,438,732  |
| [63](https://gist.github.com/garethtdavies/51472d0d5e65cf3eb09b27dc82c56416)                                                                      | 6429       | 66,047,006  | 56,152,265       | 610       | 408              | 349                 | 545,992 | 27,299 | 0.41       | 1,077,507,532  |
| [64](https://gist.github.com/garethtdavies/9d8731a52a66aedb82fdd49c72568dc8)                                                                      | 6447       | 63,539,683  | 53,854,440       | 538       | 346              | 296                 | 462,860 | 23,143 | 0.36       | 1,082,584,972  |
| [65](https://gist.github.com/garethtdavies/8e78eb6c2be38415f073a4d1a313ac51)                                                                      | 6488       | 53,646,991  | 44,943,536       | 465       | 324              | 268                 | 426,723 | 21,336 | 0.40       | 1,087,964,092  |
| [66](https://gist.github.com/garethtdavies/42dab83dbaf454147a4228ee6a02cbd0)                                                                      | 6536       | 66,835,383  | 58,233,877       | 580       | 413              | 361                 | 557,668 | 27,883 | 0.41       | 1,093,108,492  |
| [67](https://gist.github.com/garethtdavies/e586dce1684af0b5de0aed08a0f5ac13)                                                                      | 6556       | 66,512,700  | 53,854,440       | 540       | 394              | 344                 | 531,338 | 26,566 | 0.39       | 1,097,758,972  |
| [68](https://gist.github.com/garethtdavies/4adc829cc5da724af3fe1aff5dadca33)                                                                      | 6591       | 69,820,949  | 61,324,363       | 563       | 429              | 384                 | 587,642 | 29,382 | 0.41       | 1,102,643,452  |
| [69](https://gist.github.com/garethtdavies/f45587061d873638e290c7317a79171d)                                                                      | 6623       | 66,529,440  | 57,316,968       | 547       | 418              | 370                 | 567,916 | 28,395 | 0.42       | 1,107,394,012  |
| [70](https://gist.github.com/garethtdavies/1e8c05a645c63904cb0cbebe0df70167)                                                                      | 6797       | 63,395,944  | 54,367,074       | 556       | 404              | 347                 | 540,982 | 27,049 | 0.42       | 1,111,965,292  |
| [71](https://gist.github.com/garethtdavies/067c56aa77228b3803e73d7a66e4d06a)                                                                      | 7106       | 63,571,287  | 55,536,865       | 520       | 384              | 335                 | 518,005 | 25,900 | 0.40       | 1,117,288,972  |
| [72](https://gist.github.com/garethtdavies/f616464ad9242faa5e51b1f15cfce425)                                                                      | 7281       | 64,582,480  | 56,597,052       | 508       | 372              | 335                 | 508,684 | 25,434 | 0.38       | 1,122,712,732  |
| [73](https://gist.github.com/garethtdavies/b4c433f0eaa78874a5320716d228a972)                                                                      | 7460       | 67,688,361  | 59,968,746       | 561       | 417              | 370                 | 567,112 | 28,355 | 0.41       | 1,128,086,092  |
| [74](https://gist.github.com/garethtdavies/710b1d31dd0ea8f1853c326e870c941d)                                                                      | 7605       | 70,530,053  | 62,533,178       | 571       | 403              | 357                 | 547,522 | 27,376 | 0.38       | 1,133,473,852  |
| [75](https://gist.github.com/garethtdavies/24bb34a5d124e9f59addc5ba80578202)                                                                      | 7737       | 78,290,136  | 70,465,123       | 633       | 456              | 416                 | 628,291 | 31,414 | 0.39       | 1,138,250,332  |
| [76](https://gist.github.com/garethtdavies/55646fc9269577145f2c2c014e9c7a19)                                                                      | 7807       | 79,102,959  | 71,326,081       | 605       | 427              | 380                 | 581,297 | 29,064 | 0.36       | 1,143,735,292  |
| [77](https://gist.github.com/garethtdavies/09421d65e4c1089b1d3d62cd282aa8ce)                                                                      | 7850       | 79,759,266  | 72,425,981       | 650       | 449              | 402                 | 612,946 | 30,647 | 0.37       | 1,149,513,292  |
| [78](https://gist.github.com/garethtdavies/aab00582db2412329f13fd4296f76cde)                                                                      | 7903       | 80,914,366  | 73,634,377       | 688       | 484              | 442                 | 666,972 | 33,348 | 0.39       | 1,154,895,292  |
| [79](https://gist.github.com/garethtdavies/7b8ccbc02bd7439459904dadd3b04dea)\*                                                                    | 7950       | 82,698,974  | 75,472,619       | 15\*      | 14               | 14                  | 20,168  | 1,008  |            | 1,160,559,532  |
| [0](https://gist.github.com/garethtdavies/3b2c1adc913633d43e80acf1c2df035f)                                                                       | 7950       | 82,698,974  | -                | 664       | 458              | N/A                 | 330,034 | 16,501 |            | 1,160,334,549  |
| [1](https://gist.github.com/garethtdavies/83b266653d1cb9326af4747f4e668565)                                                                       | 7978       | 83,552,457  |                  | 712       | 519              | N/A                 | 373,987 | 18,699 |            | 1,165,736,008  |
| [2](https://gist.github.com/garethtdavies/583cacb4660b62628c78bf5830ca6fd1)                                                                       | 8022       | 86,038,009  |                  | 664       | 465              | N/A                 | 335,103 | 16,755 |            | 1,168,978,993  |
| [3](https://gist.github.com/garethtdavies/62ac9f0f78610482add2a5c9f42dfc6f)                                                                       | 8058       | 87,936,150  |                  | 694       | 494              | N/A                 | 356,040 | 17,802 |            | 1,171,922,663  |
| [4](https://gist.github.com/garethtdavies/71706e23fe0326afed4eda9f912fd11b)                                                                       | 8089       | 90,069,340  |                  | 688       | 478              | N/A                 | 345,279 | 17,263 |            | 1,174,808,435  |
| [5](https://gist.github.com/garethtdavies/b15e4a68554da6259857fec09d73c481)                                                                       | 8118       | 89,944,256  |                  | 709       | 525              | N/A                 | 378,399 | 18,919 |            | 1,177,650,475  |
| [6](https://gist.github.com/garethtdavies/592941247426123d7c993d545660f93d)                                                                       | 8156       | 90,653,460  |                  | 708       | 515              | N/A                 | 371,205 | 18,560 |            | 1,180,565,064  |
| [7](https://gist.github.com/garethtdavies/81cfb6b6e0951d6504c33b3b62683a9a)                                                                       | 8182       | 91,037,289  |                  | 686       | 515              | N/A                 | 371,127 | 18,556 |            | 1,183,514,430  |
| [8](https://gist.github.com/garethtdavies/25cb42c24231cfbf5110643f8b96a786https://gist.github.com/garethtdavies/25cb42c24231cfbf5110643f8b96a786) | 8206       | 92,716,710  |                  | 724       | 522              | N/A                 | 376,118 | 18,805 |            | 1,186,366,096  |
| [9](https://gist.github.com/garethtdavies/a596ffc9e032a2018a49d4b87384913c)                                                                       | 8234       | 90,138,986  |                  | 701       | 506              | N/A                 | 364,532 | 18,226 |            | 1,189,267,512  |
| [10](https://gist.github.com/garethtdavies/925bca7907be9c2d11eb0f68e9ef997b)                                                                      | 8253       | 91,254,847  |                  | 728       | 529              | N/A                 | 381,132 | 19,056 |            | 1,192,212,554  |
| [11](https://gist.github.com/garethtdavies/277cfa5a7b64bbcd32e6066032d138c2)                                                                      | 8284       | 90,054,597  |                  | 687       | 492              | N/A                 | 354,563 | 17,728 |            | 1,195,031,390  |
| [12](https://gist.github.com/garethtdavies/ea83b79687f5f8aea23c1e4331d89851)                                                                      | 8311       | 129,638,968 |                  | 962       | 696              | N/A                 | 501,998 | 25,099 |            | 1,197,849,917  |
| [13](https://gist.github.com/garethtdavies/d32aff311ace9813c333b9522c8dd281)                                                                      | 8320       | 125,240,156 |                  | 925       | 688              | N/A                 | 496,000 | 24,800 |            | 1,200,749,453  |
| [14](https://gist.github.com/garethtdavies/99d5802bc2c0abde6301a83a10febb61)                                                                      | 8351       | 122,248,838 |                  | 891       | 640              | N/A                 | 461,374 | 23,068 |            | 1,203,578,665  |
| [15](https://gist.github.com/garethtdavies/e7312432fb41799defd4a6e7a2ae1cf9)                                                                      | 8598       | 126,047,292 |                  | 952       | 700              | N/A                 | 504,605 | 25,230 |            | 1,206,368,966  |
| [16](https://gist.github.com/garethtdavies/015c6b42e475c6145179e3f3c9be2309)                                                                      | 8622       | 85,201,805  |                  | 666       | 479              | N/A                 | 345,218 | 17,260 |            | 1,209,162,885  |
| [17](https://gist.github.com/garethtdavies/74721ad36e34c650dad540a3dbd3b169)                                                                      | 8633       | 87,548,426  |                  | 676       | 495              | N/A                 | 356,580 | 17,829 |            | 1,211,915,323  |
| [18](https://gist.github.com/garethtdavies/573d5cce0a8bcd4782ceccc370a91301)                                                                      | 8642       | 89,058,009  |                  | 673       | 477              | N/A                 | 343,579 | 17,178 |            | 1,214,653,578  |
| [19](https://gist.github.com/garethtdavies/595baf1e2b92fee38c76f9f108cf45a9)                                                                      | 8648       | 92,382,123  |                  | 696       | 525              | N/A                 | 378,100 | 18,905 |            | 1,217,408,542  |
| [20](https://gist.github.com/garethtdavies/338e9a109a24baa1d8aca1f4752c2f48)                                                                      | 8674       | 87,441,284  |                  | 663       | 488              | N/A                 | 351,467 | 17,573 |            | 1,220,249,266  |
| [21](https://gist.github.com/garethtdavies/a67faf6459346bb15789ce5d78934872)                                                                      | 8675       | 90,871,032  |                  | 703       | 536              | N/A                 | 386,148 | 19,307 |            | 1,223,030,640  |
| [22](https://gist.github.com/garethtdavies/db8e4955858edba44f3e1c21cbd365ef)                                                                      | 8687       | 88,560,002  |                  | 691       | 520              | N/A                 | 374,533 | 18,726 |            | 1,225,813,524  |
| [23](https://gist.github.com/garethtdavies/e96ea22652bbd3126df61ea31ea9894f)                                                                      | 8695       | 89,510,189  |                  | 672       | 490              | N/A                 | 352,901 | 17,645 |            | 1,228,541,079  |
| [24](https://gist.github.com/garethtdavies/3bd18c0cc6147aa6ff73fbb5cb70a651)                                                                      | 8696       | 95,226,027  |                  | 666       | 497              | N/A                 | 357,088 | 17,854 |            | 1,231,239,647  |
| [25](https://gist.github.com/garethtdavies/b2d5cd08301e65cfba72b8f78d241f71)                                                                      | 8698       | 92,793,721  |                  | 680       | 517              | N/A                 | 372,378 | 18,618 |            | 1,233,938,290  |
| [26](https://gist.github.com/garethtdavies/4a0c5c06fbcb43ea1c179f089ce05166)                                                                      | 8698       | 67,433,300  |                  | 493       | 386              | N/A                 | 278,035 | 13,901 |            | 1,236,523,219  |
| [27](https://gist.github.com/garethtdavies/40fdd595becd729c2c8b66e7f485f3a9)                                                                      | 8702       | 106,491,706 |                  | 763       | 581              | N/A                 | 418,486 | 20,924 |            | 1,239,044,144  |
| [28](https://gist.github.com/garethtdavies/894349b66bbc6fd02ee909d319bfdfed)                                                                      | 8698       | 103,488,152 |                  | 740       | 574              | N/A                 | 413,414 | 20,670 |            | 1,241,480,781  |
| [29](https://gist.github.com/garethtdavies/a98d6c9988f27370521c2245ca1fb9b4)                                                                      | 8709       | 90,789,324  |                  | 646       | 494              | N/A                 | 355,804 | 17,790 |            | 1,243,967,607  |
| [30](https://gist.github.com/garethtdavies/9cdf0175a3cb066228a4816bd96f70f4)                                                                      | 8718       | 94,224,224  |                  | 663       | 504              | N/A                 | 362,955 | 18,147 |            | 1,246,454,627  |
| [31](https://gist.github.com/garethtdavies/0e961e8b12fb7fa560a54c226d3c9e37)                                                                      | 8720       | 91,953,749  |                  | 667       | 503              | N/A                 | 362,263 | 18,113 |            | 1,248,938,014  |
| [32](https://gist.github.com/garethtdavies/4b27f700139f7014416bba7a55b45b07)                                                                      | 8727       | 102,693,035 |                  | 767       | 614              | N/A                 | 442,189 | 22,109 |            | 1,251,371,113  |
| [33](https://gist.github.com/garethtdavies/64792881544fbcac33530f62bfd3a261)                                                                      | 8730       | 104,758,075 |                  | 807       | 641              | N/A                 | 461,653 | 23,082 |            | 1,253,790,457  |
| [34](https://gist.github.com/garethtdavies/ba8b3addf21a49784e489150eda9d977)                                                                      | 8738       | 101,181,874 |                  | 732       | 588              | N/A                 | 423,639 | 21,181 |            | 1,256,194,670  |
| [35](https://gist.github.com/garethtdavies/f553b712c5d6545fd14bc6ec46024aa0)                                                                      | 8738       | 101,378,121 |                  | 742       | 613              | N/A                 | 441,215 | 22,060 |            | 1,258,551,062  |
| [36](https://gist.github.com/garethtdavies/65f577fb55b0d7b3a8d2e014fa8e011d)                                                                      | 8744       | 72,907,784  |                  | 554       | 469              | N/A                 | 337,771 | 16,888 |            | 1,260,790,992  |
| [37](https://gist.github.com/garethtdavies/3589ae9f5587ca65f002048396612b05)                                                                      | 8758       | 86,545,129  |                  | 637       | 551              | N/A                 | 396,825 | 19,841 |            | 1,262,964,387  |
| [38](https://gist.github.com/garethtdavies/251c6b7531c0c5b5632f533d84505381)                                                                      | 8759       | 107,745,527 |                  | 684       | 823              | N/A                 | 492,579 | 24,628 |            | 1,265,019,358  |
| [39](https://gist.github.com/garethtdavies/5d5543a62be4cc966360039e95ae11b3)                                                                      | 8767       | 105,609,814 |                  | 648       | 775              | N/A                 | 466,657 | 23,332 |            | 1,276,843,311  |
| [40](https://gist.github.com/garethtdavies/a90b8e06294987e1f739650cb3c47f58)                                                                      | 8777       | 89,688,898  |                  | 659       | 552              | N/A                 | 397,537 | 19,876 |            | 1,269,090,043  |
