A REST API for the latest Mina Blockchain Data. For all archived data, use the GraphQL API.
Broadcast
Broadcast signed transactions to the network
Broadcast Transaction
Broadcasts a signed transaction to the Mina blockchain
Signed transaction
| object | object | ||
| publicKey | string | minLength: 1 | |
| signature | object | ||
| field | string | minLength: 1 | |
| scalar | string | minLength: 1 | |
| payload | object | ||
| to | string | minLength: 1 | |
| from | string | minLength: 1 | |
| fee | string | minLength: 1 | |
| amount | string | minLength: 1 | |
| nonce | string | minLength: 1 | |
| memo | string | minLength: 1 | |
| validUntil | string | minLength: 1 |
xxxxxxxxxxcurl --request POST \ --url 'https://api.minaexplorer.com/broadcast/transaction' \ --data '{ "publicKey": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "signature": { "field": "1463302494432670246352080493267751231232508175048073643764003597745600926575", "scalar": "3355463546888926913704696844669949255125610568097462660485775018728400057838" }, "payload": { "to": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "from": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "fee": "10000000000", "amount": "1000000000", "nonce": "1325", "memo": "SDK payment", "validUntil": "4294967295" }}'Sucessfully broadcast transaction
| object | object | ||
| message | string | minLength: 1 | |
| result | object | ||
| payment | object | ||
| amount | string | minLength: 1 | |
| fee | string | minLength: 1 | |
| feePayer | object | ||
| publicKey | string | minLength: 1 | |
| token | string | minLength: 1 | |
| feeToken | string | minLength: 1 | |
| from | string | minLength: 1 | |
| fromAccount | object | ||
| publicKey | string | minLength: 1 | |
| token | string | minLength: 1 | |
| hash | string | minLength: 1 | |
| id | string | minLength: 1 | |
| isDelegation | boolean | ||
| kind | string | minLength: 1 | |
| memo | string | minLength: 1 | |
| nonce | number | ||
| receiver | object | ||
| publicKey | string | minLength: 1 | |
| token | string | minLength: 1 | |
| source | object | ||
| publicKey | string | minLength: 1 | |
| token | string | minLength: 1 | |
| to | string | minLength: 1 | |
| token | string | minLength: 1 | |
| toAccount | object | ||
| token | string | minLength: 1 | |
| publicKey | string | minLength: 1 |
Bad Request
xxxxxxxxxx{ "message": "Transaction broadcast sucessfully", "result": { "payment": { "amount": "1000000000", "fee": "1000000000", "feePayer": { "publicKey": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "token": "1" }, "feeToken": "1", "from": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "fromAccount": { "publicKey": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "token": "1" }, "hash": "Ckpa3UpAHUkY9Y11fMWevSvK8maoJJMSu4vXJjs7jmSVTHUNDU9Tg", "id": "PSJ6tbskxprEcubiji3k6ueCoJZpvvY7sD7Tp3RC4heN2TmMeXpZNchEyHZB4oMBnpF6DgLUZiYiZzMRsuS9tGgRvWfRXpKL2jxzsxtPxobePkTS86jE5xvKjeQYWqNNYHfyTRLdT1ScrbtZ45gu1Ldn3g25MFm4Xz2cEFmhyAojkea3tbkANjq3suntmKxiXMQEKrgrutELSQhxL84yQYQ3tcvwjPuPJ73Qg6tDNq1VQVxRmvYMQycxP7YWJEkG7zJhnpgpgHoDjvkLCeZnhn7ZeFCymCKFCPPviwaMSMDJydNLCmXUPzk59Tb7pZjTLX7XdCqDtp1XYCG86Af5BBDFL3QiSzTogRAqS3UTCYXb29u6MtrRBZ9UdAYWmtKLhqjoxCc3Grg3x", "isDelegation": false, "kind": "PAYMENT", "memo": "E4Ynos3grz8wHZ8KeSxi9phNNveszXa86qYm3ZuQUZvRyafwZQ1ND", "nonce": 1329, "receiver": { "publicKey": "B62qpge4uMq4Vv5Rvc8Gw9qSquUYd6xoW1pz7HQkMSHm6h1o7pvLPAN", "token": "1" }, "source": { "publicKey": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "token": "1" }, "to": "B62qpge4uMq4Vv5Rvc8Gw9qSquUYd6xoW1pz7HQkMSHm6h1o7pvLPAN", "token": "1", "toAccount": { "token": "1", "publicKey": "B62qpge4uMq4Vv5Rvc8Gw9qSquUYd6xoW1pz7HQkMSHm6h1o7pvLPAN" } } }}Broadcast Delegation
Broadcasts a signed delegation transaction to the Mina blockchain
Signed delegation transaction
| object | object | ||
| publicKey | string | minLength: 1 | |
| signature | object | ||
| field | string | minLength: 1 | |
| scalar | string | minLength: 1 | |
| payload | object | ||
| to | string | minLength: 1 | |
| from | string | minLength: 1 | |
| fee | string | minLength: 1 | |
| nonce | string | minLength: 1 | |
| memo | string | minLength: 1 | |
| validUntil | string | minLength: 1 |
xxxxxxxxxxcurl --request POST \ --url 'https://api.minaexplorer.com/broadcast/delegation' \ --data '{ "publicKey": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "signature": { "field": "18272595141380250584469604897229002416332940517678367847162300084194223829287", "scalar": "14023806555216748787769239497115189883629278190444711668661465519595755765526" }, "payload": { "to": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "from": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "fee": "1000000000", "nonce": "1326", "memo": "Broadcast API", "validUntil": "4294967295" }}'Created
| object | object | ||
| message | string | minLength: 1 | |
| result | object | ||
| delegation | object | ||
| amount | string | minLength: 1 | |
| fee | string | minLength: 1 | |
| feePayer | object | ||
| publicKey | string | minLength: 1 | |
| token | string | minLength: 1 | |
| feeToken | string | minLength: 1 | |
| from | string | minLength: 1 | |
| fromAccount | object | ||
| publicKey | string | minLength: 1 | |
| token | string | minLength: 1 | |
| hash | string | minLength: 1 | |
| id | string | minLength: 1 | |
| isDelegation | boolean | ||
| kind | string | minLength: 1 | |
| memo | string | minLength: 1 | |
| nonce | number | ||
| receiver | object | ||
| publicKey | string | minLength: 1 | |
| token | string | minLength: 1 | |
| source | object | ||
| publicKey | string | minLength: 1 | |
| token | string | minLength: 1 | |
| to | string | minLength: 1 | |
| token | string | minLength: 1 | |
| toAccount | object | ||
| token | string | minLength: 1 | |
| publicKey | string | minLength: 1 |
Bad Request
xxxxxxxxxx{ "message": "Delegation broadcast sucessfully", "result": { "delegation": { "amount": "0", "fee": "1000000000", "feePayer": { "publicKey": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "token": "1" }, "feeToken": "1", "from": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "fromAccount": { "publicKey": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "token": "1" }, "hash": "CkpZA61vQ3Qfnh95NT3pDZEtS5sBZhhEQfdKbSEkj1kQN2kMQveqp", "id": "MVvtsE9mBNhZwuMWvq6EdFTzPkvPmAgNRa3FCuzAFBxcjjmbUt6idiBPJGoQ3nvH2X5rJSFK6YMUyLCnLhPvSeKa49yiBq91AKKNYy5jjMRGegJFTi2dzfxcGiL92Lfv8YR8p8oLZB8jrgD386vcmq8AXvCRqhvbAuaSMHMTkfBb2jk6pHsmMTioytjk96m4fa8WW8UpVXVK8bYh9MvG42CQLgh42r7gpcSVpesZMuEpqmH3h4QScnBnTxkNqdru56Vbm3NthBChb1StfgpYNe8CxgHftRvWoEKfq2ECDAFLDxWTq39UARbvk3mB57cXbcKQANcEfyy5FMPJRnUv28tK7sZqUtVHcMpHrpxHnqw9LbDrW33qb1jB2kFQvZ", "isDelegation": true, "kind": "STAKE_DELEGATION", "memo": "E4YxYSicMBEwDPtHBz4t7UQpbFKxL8yvrzYPM4Ee8U9uAWWX4Sa7v", "nonce": 1328, "receiver": { "publicKey": "B62qpge4uMq4Vv5Rvc8Gw9qSquUYd6xoW1pz7HQkMSHm6h1o7pvLPAN", "token": "1" }, "source": { "publicKey": "B62qogU1qY33L8jwRmkwjN42xpSNrv8UkxaKrRFZxJSgbaNRMtpMTg7", "token": "1" }, "to": "B62qpge4uMq4Vv5Rvc8Gw9qSquUYd6xoW1pz7HQkMSHm6h1o7pvLPAN", "token": "1", "toAccount": { "token": "1", "publicKey": "B62qpge4uMq4Vv5Rvc8Gw9qSquUYd6xoW1pz7HQkMSHm6h1o7pvLPAN" } } }}Blocks
Get block data
Get latest blocks
Get the latest blocks on the canonical chain. The default options return the latest block, but will return up to a maximum of 10 blocks. For full block data use the GraphQL API.
| limit | number | Limit the number of blocks returned maximum: 10 minimum: 1 Default: 1 |
xxxxxxxxxxcurl --get \ --url 'https://api.minaexplorer.com/blocks' \ --data limit=1OK
| object | object | ||
| blocks | array[object] | ||
| blockHeight | number | ||
| canonical | boolean | ||
| creator | string | minLength: 1 | |
| creatorAccount | object | ||
| publicKey | string | minLength: 1 | |
| dateTime | string | minLength: 1 | |
| protocolState | object | ||
| blockchainState | object | ||
| date | number | ||
| snarkedLedgerHash | string | minLength: 1 | |
| stagedLedgerHash | string | minLength: 1 | |
| utcDate | number | ||
| consensusState | object | ||
| blockHeight | number | ||
| blockchainLength | number | ||
| epoch | number | ||
| epochCount | number | ||
| hasAncestorInSameCheckpointWindow | boolean | ||
| lastVrfOutput | string | minLength: 1 | |
| minWindowDensity | number | ||
| nextEpochData | object | ||
| epochLength | number | ||
| ledger | object | ||
| hash | string | minLength: 1 | |
| totalCurrency | number | ||
| lockCheckpoint | string | minLength: 1 | |
| seed | string | minLength: 1 | |
| startCheckpoint | string | minLength: 1 | |
| slot | number | ||
| slotSinceGenesis | number | ||
| stakingEpochData | object | ||
| epochLength | number | ||
| ledger | object | ||
| hash | string | minLength: 1 | |
| totalCurrency | number | ||
| lockCheckpoint | string | minLength: 1 | |
| seed | string | minLength: 1 | |
| startCheckpoint | string | minLength: 1 | |
| totalCurrency | number | ||
| previousStateHash | string | minLength: 1 | |
| receivedTime | string | minLength: 1 | |
| snarkJobs | array[object] | ||
| blockHeight | number | ||
| blockStateHash | string | minLength: 1 | |
| dateTime | string | minLength: 1 | |
| fee | number | ||
| prover | string | minLength: 1 | |
| workIds | array[object] | ||
| stateHash | string | minLength: 1 | |
| stateHashField | string | minLength: 1 | |
| transactions | object | ||
| coinbase | number | ||
| coinbaseReceiverAccount | object | ||
| publicKey | string | minLength: 1 | |
| feeTransfer | array[object] | ||
| fee | number | ||
| recipient | string | minLength: 1 | |
| userCommands | array[object] | ||
| amount | number | ||
| blockHeight | number | ||
| blockStateHash | string | minLength: 1 | |
| dateTime | string | minLength: 1 | |
| fee | number | ||
| feePayer | object | ||
| publicKey | string | minLength: 1 | |
| token | number | ||
| feeToken | number | ||
| from | string | minLength: 1 | |
| fromAccount | object | ||
| publicKey | string | minLength: 1 | |
| token | number | ||
| hash | string | minLength: 1 | |
| id | string | minLength: 1 | |
| isDelegation | boolean | ||
| kind | string | minLength: 1 | |
| memo | string | minLength: 1 | |
| nonce | number | ||
| receiver | object | ||
| publicKey | string | minLength: 1 | |
| source | object | ||
| publicKey | string | minLength: 1 | |
| to | string | minLength: 1 | |
| toAccount | object | ||
| publicKey | string | minLength: 1 | |
| token | number | ||
| token | number | ||
| winnerAccount | object | ||
| publicKey | string | minLength: 1 |
xxxxxxxxxx{ "blocks": [...]}Get block
Return a block by protocol state hash
| state | string | The protocol state hash of the block to be returned |
xxxxxxxxxxcurl --get \ --url 'https://api.minaexplorer.com/blocks/{state_hash}'OK
| object | object | ||
| block | object | ||
| blockHeight | number | ||
| canonical | boolean | ||
| creator | string | minLength: 1 | |
| creatorAccount | object | ||
| publicKey | string | minLength: 1 | |
| dateTime | string | minLength: 1 | |
| protocolState | object | ||
| blockchainState | object | ||
| date | number | ||
| snarkedLedgerHash | string | minLength: 1 | |
| stagedLedgerHash | string | minLength: 1 | |
| utcDate | number | ||
| consensusState | object | ||
| blockHeight | number | ||
| blockchainLength | number | ||
| epoch | number | ||
| epochCount | number | ||
| hasAncestorInSameCheckpointWindow | boolean | ||
| lastVrfOutput | string | minLength: 1 | |
| minWindowDensity | number | ||
| nextEpochData | object | ||
| epochLength | number | ||
| ledger | object | ||
| hash | string | minLength: 1 | |
| totalCurrency | number | ||
| lockCheckpoint | string | minLength: 1 | |
| seed | string | minLength: 1 | |
| startCheckpoint | string | minLength: 1 | |
| slot | number | ||
| slotSinceGenesis | number | ||
| stakingEpochData | object | ||
| epochLength | number | ||
| ledger | object | ||
| hash | string | minLength: 1 | |
| totalCurrency | number | ||
| lockCheckpoint | string | minLength: 1 | |
| seed | string | minLength: 1 | |
| startCheckpoint | string | minLength: 1 | |
| totalCurrency | number | ||
| previousStateHash | string | minLength: 1 | |
| receivedTime | string | minLength: 1 | |
| snarkJobs | array[object] | ||
| blockHeight | number | ||
| blockStateHash | string | minLength: 1 | |
| dateTime | string | minLength: 1 | |
| fee | number | ||
| prover | string | minLength: 1 | |
| workIds | array[object] | ||
| stateHash | string | minLength: 1 | |
| stateHashField | string | minLength: 1 | |
| transactions | object | ||
| coinbase | number | ||
| coinbaseReceiverAccount | object | ||
| publicKey | string | minLength: 1 | |
| feeTransfer | array[object] | ||
| fee | number | ||
| recipient | string | minLength: 1 | |
| userCommands | array[object] | ||
| amount | number | ||
| blockHeight | number | ||
| blockStateHash | string | minLength: 1 | |
| dateTime | string | minLength: 1 | |
| fee | number | ||
| feePayer | object | ||
| publicKey | string | minLength: 1 | |
| token | number | ||
| feeToken | number | ||
| from | string | minLength: 1 | |
| fromAccount | object | ||
| publicKey | string | minLength: 1 | |
| token | number | ||
| hash | string | minLength: 1 | |
| id | string | minLength: 1 | |
| isDelegation | boolean | ||
| kind | string | minLength: 1 | |
| memo | string | minLength: 1 | |
| nonce | number | ||
| receiver | object | ||
| publicKey | string | minLength: 1 | |
| source | object | ||
| publicKey | string | minLength: 1 | |
| to | string | minLength: 1 | |
| toAccount | object | ||
| publicKey | string | minLength: 1 | |
| token | number | ||
| token | number | ||
| winnerAccount | object | ||
| publicKey | string | minLength: 1 |
Not Found
xxxxxxxxxx{ "block": {...}}Accounts
Get account data
Account Details
Get the details of a Mina account
| public | string | Public key of the account |
xxxxxxxxxxcurl --get \ --url 'https://api.minaexplorer.com/accounts/{public_key}'OK
| object | object | ||
| account | object | ||
| publicKey | string | minLength: 1 | |
| balance | object | ||
| total | string | minLength: 1 | |
| unknown | string | minLength: 1 | |
| nonce | number | ||
| receiptChainHash | string | minLength: 1 | |
| delegate | string | minLength: 1 | |
| votingFor | string | minLength: 1 | |
| totalTx | number | ||
| totalBlocks | number | ||
| totalSnarks | number | ||
| countPendingTransactions | number | ||
| firstPendingTransaction | array | ||
| username | string | minLength: 1 | |
| epochStakingAccount | array | ||
| pk | string | minLength: 1 | |
| balance | string | minLength: 1 | |
| delegate | string | minLength: 1 | |
| token | number | ||
| receipt | string | minLength: 1 | |
| voting | string | minLength: 1 | |
| nonce | number | ||
| epoch | number | ||
| chainId | string | minLength: 1 | |
| public | string | minLength: 1 | |
| nextEpochStakingAccount | array | ||
| epochDelegators | array | ||
| pk | string | minLength: 1 | |
| balance | string | minLength: 1 | |
| delegate | string | minLength: 1 | |
| token | number | ||
| receipt | string | minLength: 1 | |
| voting | string | minLength: 1 | |
| nonce | number | ||
| epoch | number | ||
| chainId | string | minLength: 1 | |
| public | string | minLength: 1 | |
| nextEpochDelegators | array | ||
| epochTotalStakingBalance | string | minLength: 1 | |
| nextEpochTotalStakingBalance | string | minLength: 1 |
Not Found
xxxxxxxxxx{ "account": { "publicKey": "string", "balance": { "total": "string", "unknown": "string", "lockedBalance": null }, "nonce": 0, "receiptChainHash": "string", "delegate": "string", "votingFor": "string", "totalTx": 0, "totalBlocks": 0, "totalSnarks": 0, "countPendingTransactions": 0, "firstPendingTransaction": [ [] ], "username": "string", "epochStakingAccount": [ { "pk": "string", "balance": "string", "delegate": "string", "token": 0, "receipt_chain_hash": "string", "voting_for": "string", "nonce": 0, "epoch": 0, "chainId": "string", "public_key": "string" } ], "nextEpochStakingAccount": [ [] ], "epochDelegators": [ { "pk": "string", "balance": "string", "delegate": "string", "token": 0, "receipt_chain_hash": "string", "voting_for": "string", "nonce": 0, "epoch": 0, "chainId": "string", "public_key": "string" } ], "nextEpochDelegators": [ [] ], "epochTotalStakingBalance": "string", "nextEpochTotalStakingBalance": "string" }}Blockchain
Return summary information about the blockchain
Blockchain Summary
Returns summary information about the current chain
xxxxxxxxxxcurl --get \ --url 'https://api.minaexplorer.com/summary'OK
| object | object | ||
| blockchainLength | number | ||
| chainId | string | minLength: 1 | |
| circulatingSupply | string | minLength: 1 | |
| dateTime | string | minLength: 1 | |
| epoch | number | ||
| globalSlot | number | ||
| lockedSupply | string | minLength: 1 | |
| minWindowDensity | number | ||
| nextEpochLedgerHash | string | minLength: 1 | |
| previousStateHash | string | minLength: 1 | |
| slot | number | ||
| snarkedLedgerHash | string | minLength: 1 | |
| stagedLedgerHash | string | minLength: 1 | |
| stakingEpochLedgerHash | string | minLength: 1 | |
| stateHash | string | minLength: 1 | |
| totalCurrency | string | minLength: 1 |
xxxxxxxxxx{ "blockchainLength": 23624, "chainId": "5f704cc0c82e0ed70e873f0893d7e06f148524e3f0bdae2afb02e7819a0c24d1", "circulatingSupply": "107475777.840039250", "dateTime": "Tue, 25 May 2021 00:27:00 GMT", "epoch": 4, "globalSlot": 33129, "lockedSupply": "716354155.000000000", "minWindowDensity": 39, "nextEpochLedgerHash": "jxVF5YbC3B5Rk6ibfsL97WaqojfxrgWtEqMJST9pb4X8s3kRD2T", "previousStateHash": "3NKYTJhv86Ho2gnK9MQb2yXCHcJf9xB2YJgR8ibCTjYiKKz2vWtX", "slot": 4569, "snarkedLedgerHash": "jwifqGrNYctdXdmuuZfViuSjLjtr25i5dh4myZR5uGXyKoEVQrh", "stagedLedgerHash": "jxHDPBYakzx1giatQcgHrWk9yGp7tMcYoaLnTPSPW955N9vDfSb", "stakingEpochLedgerHash": "jwPwVsSPZ2tmmGbp8UrWGmDgFDrrzTPpYcjpWosckmcVZV2kcW7", "stateHash": "3NL3SZxz1y2YotE22vx5NndCFdwu6kK1YRBoSt95AJQdLPtNnYxd", "totalCurrency": "823829932.840039233"}