Performance History
This table shows the historical performance of the pool per epoch and block data is updated once the epoch has completed.
Click the epoch number link to see a full payout script breakdown for each epoch.
Epoch | Delegators | Pool Total | Unlocked Balance | Slots Won | Canonical Blocks | Supercharged Blocks | Payout | Fee | GFM Points | Total Currency |
---|---|---|---|---|---|---|---|---|---|---|
0 | 109 | 10,883,171 | 0 | 142 | 86 | 0 | 61,921 | 3,096 | 0.52 | 805,385,692 |
1 | 109 | 10,883,171 | 0 | 127 | 72 | 0 | 51,842 | 2,592 | 0.44 | 805,385,692 |
2 | 146 | 12,552,131 | 3,935 | 149 | 84 | 0 | 60,483 | 3,024 | 0.44 | 808,975,612 |
3 | 164 | 12,959,594 | 34,897 | 167 | 93 | 0 | 66,961 | 3,348 | 0.47 | 813,099,773 |
4 | 180 | 13,214,878 | 45,706 | 157 | 90 | 1 | 65,521 | 3,276 | 0.45 | 817,204,492 |
5 | 187 | 13,477,798 | 70,091 | 163 | 101 | 1 | 73,974 | 3,698 | 0.49 | 821,176,732 |
6 | 201 | 13,771,239 | 95,645 | 149 | 95 | 1 | 69,129 | 3,456 | 0.46 | 825,474,413 |
7 | 701 | 15,889,904 | 2,010,484 | 193 | 117 | 19 | 97,930 | 4,896 | 0.49 | 829,489,852 |
8 | 927 | 17,330,305 | 2,862,098 | 205 | 116 | 23 | 100,088 | 5,004 | 0.44 | 833,812,012 |
9 | 1068 | 19,518,796 | 4,878,407 | 217 | 133 | 34 | 120,265 | 6,013 | 0.45 | 837,838,972 |
10 | 1179 | 21,390,957 | 6,723,796 | 236 | 143 | 43 | 133,984 | 6,699 | 0.44 | 841,909,132 |
11 | 1305 | 19,950,776 | 5,218,593 | 223 | 130 | 41 | 123,151 | 6,157 | 0.43 | 845,838,172 |
12 | 1660 | 22,851,852 | 5,370,789 | 266 | 149 | 38 | 134,664 | 6,733 | 0.43 | 849,788,093 |
13 | 1881 | 23,302,856 | 5,880,496 | 250 | 151 | 34 | 133,222 | 6,661 | 0.43 | 853,537,852 |
14 | 2201 | 24,722,719 | 6,917,186 | 279 | 172 | 47 | 157,705 | 7,885 | 0.46 | 857,425,132 |
15 | 2825 | 25,483,427 | 8,382,822 | 289 | 169 | 54 | 160,581 | 8,029 | 0.44 | 861,208,012 |
16 | 3009 | 25,921,326 | 8,782,716 | 287 | 184 | 56 | 172,824 | 8,641 | 0.47 | 864,998,092 |
17 | 3194 | 26,962,284 | 9,858,194 | 266 | 163 | 53 | 155,550 | 7,777 | 0.40 | 869,111,452 |
18 | 3380 | 27,360,453 | 10,269,183 | 284 | 192 | 72 | 190,114 | 9505 | 0.46 | 872,851,852 |
19 | 3506 | 28,451,042 | 11,128,429 | 295 | 186 | 62 | 178,590 | 8929 | 0.43 | 876,832,013 |
20 | 3613 | 29,395,923 | 12,072,314 | 291 | 202 | 72 | 197,331 | 9866 | 0.45 | 880,403,932 |
21 | 3727 | 30,521,928 | 12,867,035 | 353 | 235 | 84 | 228,281 | 11,414 | 0.51 | 884,155,132 |
22 | 3810 | 31,625,357 | 13,452,462 | 309 | 195 | 76 | 195,135 | 9,756 | 0.41 | 887,786,812 |
23 | 3974 | 32,930,588 | 13,950,171 | 329 | 223 | 98 | 230,657 | 11,532 | 0.45 | 891,543,772 |
24 | 4069 | 33,856,707 | 14,973,911 | 373 | 240 | 102 | 246,264 | 12,313 | 0.47 | 895,372,732 |
25 | 4158 | 34,936,443 | 15,546,400 | 361 | 238 | 100 | 243,394 | 12,169 | 0.45 | 899,242,012 |
26 | 4294 | 34,940,862 | 17,682,564 | 366 | 236 | 102 | 243,390 | 12,169 | 0.45 | 903,204,172 |
27 | 4450 | 36,825,462 | 19,456,593 | 382 | 228 | 129 | 256,686 | 12,834 | 0.41 | 907,174,972 |
28 | 4553 | 37,068,586 | 19,911,198 | 370 | 217 | 109 | 234,737 | 11,736 | 0.39 | 911,458,252 |
29 | 4630 | 37,237,550 | 20,204,505 | 383 | 231 | 125 | 256,334 | 12,816 | 0.41 | 915,632,092 |
30 | 4695 | 37,868,459 | 20,986,923 | 390 | 241 | 131 | 267,859 | 13,392 | 0.42 | 919,710,892 |
31 | 4803 | 37,537,751 | 22,742,192 | 369 | 244 | 135 | 272,903 | 13,645 | 0.43 | 924,139,612 |
32 | 4893 | 41,298,046 | 27,686,757 | 407 | 259 | 173 | 311,061 | 15,553 | 0.41 | 928,263,772 |
33 | 4958 | 47,595,989 | 34,048,234 | 502 | 327 | 236 | 405,380 | 20,269 | 0.45 | 932,722,012 |
34 | 4967 | 42,545,983 | 29,187,550 | 463 | 289 | 204 | 354,981 | 17,749 | 0.45 | 937,424,332 |
35 | 5019 | 44,137,404 | 30,796,312 | 427 | 267 | 190 | 329,061 | 16,453 | 0.40 | 941,915,692 |
36 | 5070 | 45,471,970 | 32,194,829 | 459 | 292 | 204 | 357,143 | 17,857 | 0.42 | 946,588,492 |
37 | 5114 | 47,420,097 | 33,321,875 | 455 | 272 | 193 | 334,827 | 16,741 | 0.38 | 951,121,612 |
38 | 5152 | 49,220,919 | 34,162,177 | 440 | 287 | 183 | 338,431 | 16,921 | 0.38 | 956,157,292 |
39 | 5182 | 49,427,585 | 34,472,053 | 447 | 270 | 194 | 334,124 | 16,706 | 0.36 | 961,196,572 |
40 | 5230 | 50,230,604 | 35,430,864 | 490 | 311 | 207 | 373,030 | 18,651 | 0.41 | 966,165,292 |
41 | 5267 | 50,406,439 | 36,769,648 | 462 | 319 | 235 | 398,936 | 19,946 | 0.42 | 971,012,332 |
42 | 5354 | 49,367,296 | 36,393,994 | 482 | 326 | 234 | 403,257 | 20,162 | 0.44 | 975,801,772 |
43 | 5416 | 50,112,817 | 37,255,002 | 494 | 331 | 240 | 410,455 | 20,522 | 0.44 | 980,460,892 |
44 | 5516 | 51,529,990 | 38,725,547 | 519 | 349 | 254 | 434,212 | 21,710 | 0.45 | 985,057,372 |
45 | 5647 | 51,092,424 | 38,384,721 | 494 | 340 | 253 | 427,095 | 21,354 | 0.44 | 989,655,292 |
46 | 5697 | 49,350,863 | 36,942,605 | 492 | 347 | 273 | 446,531 | 22,326 | 0.46 | 994,138,732 |
47 | 5783 | 51,151,867 | 39,583,527 | 476 | 317 | 237 | 398,958 | 19,947 | 0.41 | 998,622,172 |
48 | 5864 | 51,622,712 | 40,679,545 | 456 | 298 | 235 | 383,330 | 19,166 | 0.38 | 1,003,096,252 |
49 | 5925 | 52,210,801 | 41,250,021 | 534 | 372 | 286 | 473,136 | 23,656 | 0.47 | 1,007,797,132 |
50 | 5962 | 53,857,932 | 42,899,796 | 510 | 339 | 264 | 434,223 | 21,711 | 0.42 | 1,012,707,532 |
51 | 6005 | 53,821,723 | 42,905,032 | 497 | 341 | 287 | 451,729 | 22,586 | 0.42 | 1,017,528,652 |
52 | 6045 | 52,780,439 | 42,309,188 | 506 | 354 | 283 | 458,696 | 22,934 | 0.44 | 1,022,392,972 |
53 | 6091 | 53,651,436 | 43,278,137 | 480 | 336 | 264 | 432,034 | 21,601 | 0.41 | 1,027,210,492 |
54 | 6142 | 55,318,424 | 44,909,534 | 508 | 333 | 261 | 427,725 | 21,386 | 0.40 | 1,032,188,572 |
55 | 6192 | 57,773,628 | 45,557,917 | 536 | 365 | 288 | 470,209 | 23,510 | 0.42 | 1,037,119,852 |
56 | 6223 | 59,332,755 | 47,467,563 | 551 | 374 | 298 | 483,912 | 24,195 | 0.42 | 1,042,149,052 |
57 | 6256 | 60,394,746 | 48,267,374 | 522 | 346 | 270 | 443,574 | 22,178 | 0.38 | 1,046,998,722 |
58 | 6265 | 58,038,876 | 48,326.096 | 535 | 373 | 308 | 490,383 | 24,519 | 0.42 | 1,052,169,292 |
59 | 6304 | 58,252,646 | 48,581,019 | 482 | 323 | 263 | 421,695 | 21,084 | 0.37 | 1,057,199,932 |
60 | 6338 | 59,017,547 | 49,479,788 | 503 | 355 | 281 | 458,009 | 22,900 | 0.40 | 1,062,301,852 |
61 | 6376 | 64,698,558 | 54,760,785 | 562 | 370 | 304 | 485,378 | 24,268 | 0.38 | 1,067,405,212 |
62 | 6398 | 62,755,832 | 52,791,196 | 533 | 367 | 317 | 492,577 | 24,628 | 0.39 | 1,072,438,732 |
63 | 6429 | 66,047,006 | 56,152,265 | 610 | 408 | 349 | 545,992 | 27,299 | 0.41 | 1,077,507,532 |
64 | 6447 | 63,539,683 | 53,854,440 | 538 | 346 | 296 | 462,860 | 23,143 | 0.36 | 1,082,584,972 |
65 | 6488 | 53,646,991 | 44,943,536 | 465 | 324 | 268 | 426,723 | 21,336 | 0.40 | 1,087,964,092 |
66 | 6536 | 66,835,383 | 58,233,877 | 580 | 413 | 361 | 557,668 | 27,883 | 0.41 | 1,093,108,492 |
67 | 6556 | 66,512,700 | 53,854,440 | 540 | 394 | 344 | 531,338 | 26,566 | 0.39 | 1,097,758,972 |
68 | 6591 | 69,820,949 | 61,324,363 | 563 | 429 | 384 | 587,642 | 29,382 | 0.41 | 1,102,643,452 |
69 | 6623 | 66,529,440 | 57,316,968 | 547 | 418 | 370 | 567,916 | 28,395 | 0.42 | 1,107,394,012 |
70 | 6797 | 63,395,944 | 54,367,074 | 556 | 404 | 347 | 540,982 | 27,049 | 0.42 | 1,111,965,292 |
71 | 7106 | 63,571,287 | 55,536,865 | 520 | 384 | 335 | 518,005 | 25,900 | 0.40 | 1,117,288,972 |
72 | 7281 | 64,582,480 | 56,597,052 | 508 | 372 | 335 | 508,684 | 25,434 | 0.38 | 1,122,712,732 |
73 | 7460 | 67,688,361 | 59,968,746 | 561 | 417 | 370 | 567,112 | 28,355 | 0.41 | 1,128,086,092 |
74 | 7605 | 70,530,053 | 62,533,178 | 571 | 403 | 357 | 547,522 | 27,376 | 0.38 | 1,133,473,852 |
75 | 7737 | 78,290,136 | 70,465,123 | 633 | 456 | 416 | 628,291 | 31,414 | 0.39 | 1,138,250,332 |
76 | 7807 | 79,102,959 | 71,326,081 | 605 | 427 | 380 | 581,297 | 29,064 | 0.36 | 1,143,735,292 |
77 | 7850 | 79,759,266 | 72,425,981 | 650 | 449 | 402 | 612,946 | 30,647 | 0.37 | 1,149,513,292 |
78 | 7903 | 80,914,366 | 73,634,377 | 688 | 484 | 442 | 666,972 | 33,348 | 0.39 | 1,154,895,292 |
79* | 7950 | 82,698,974 | 75,472,619 | 15* | 14 | 14 | 20,168 | 1,008 | 1,160,559,532 | |
0 | 7950 | 82,698,974 | - | 664 | 458 | N/A | 330,034 | 16,501 | 1,160,334,549 | |
1 | 7978 | 83,552,457 | 712 | 519 | N/A | 373,987 | 18,699 | 1,165,736,008 | ||
2 | 8022 | 86,038,009 | 664 | 465 | N/A | 335,103 | 16,755 | 1,168,978,993 | ||
3 | 8058 | 87,936,150 | 694 | 494 | N/A | 356,040 | 17,802 | 1,171,922,663 | ||
4 | 8089 | 90,069,340 | 688 | 478 | N/A | 345,279 | 17,263 | 1,174,808,435 | ||
5 | 8118 | 89,944,256 | 709 | 525 | N/A | 378,399 | 18,919 | 1,177,650,475 | ||
6 | 8156 | 90,653,460 | 708 | 515 | N/A | 371,205 | 18,560 | 1,180,565,064 | ||
7 | 8182 | 91,037,289 | 686 | 515 | N/A | 371,127 | 18,556 | 1,183,514,430 | ||
8 | 8206 | 92,716,710 | 724 | 522 | N/A | 376,118 | 18,805 | 1,186,366,096 | ||
9 | 8234 | 90,138,986 | 701 | 506 | N/A | 364,532 | 18,226 | 1,189,267,512 | ||
10 | 8253 | 91,254,847 | 728 | 529 | N/A | 381,132 | 19,056 | 1,192,212,554 | ||
11 | 8284 | 90,054,597 | 687 | 492 | N/A | 354,563 | 17,728 | 1,195,031,390 | ||
12 | 8311 | 129,638,968 | 962 | 696 | N/A | 501,998 | 25,099 | 1,197,849,917 | ||
13 | 8320 | 125,240,156 | 925 | 688 | N/A | 496,000 | 24,800 | 1,200,749,453 | ||
14 | 8351 | 122,248,838 | 891 | 640 | N/A | 461,374 | 23,068 | 1,203,578,665 | ||
15 | 8598 | 126,047,292 | 952 | 700 | N/A | 504,605 | 25,230 | 1,206,368,966 | ||
16 | 8622 | 85,201,805 | 666 | 479 | N/A | 345,218 | 17,260 | 1,209,162,885 | ||
17 | 8633 | 87,548,426 | 676 | 495 | N/A | 356,580 | 17,829 | 1,211,915,323 | ||
18 | 8642 | 89,058,009 | 673 | 477 | N/A | 343,579 | 17,178 | 1,214,653,578 | ||
19 | 8648 | 92,382,123 | 696 | 525 | N/A | 378,100 | 18,905 | 1,217,408,542 | ||
20 | 8674 | 87,441,284 | 663 | 488 | N/A | 351,467 | 17,573 | 1,220,249,266 | ||
21 | 8675 | 90,871,032 | 703 | 536 | N/A | 386,148 | 19,307 | 1,223,030,640 | ||
22 | 8687 | 88,560,002 | 691 | 520 | N/A | 374,533 | 18,726 | 1,225,813,524 | ||
23 | 8695 | 89,510,189 | 672 | 490 | N/A | 352,901 | 17,645 | 1,228,541,079 | ||
24 | 8696 | 95,226,027 | 666 | 497 | N/A | 357,088 | 17,854 | 1,231,239,647 | ||
25 | 8698 | 92,793,721 | 680 | 517 | N/A | 372,378 | 18,618 | 1,233,938,290 | ||
26 | 8698 | 67,433,300 | 493 | 386 | N/A | 278,035 | 13,901 | 1,236,523,219 | ||
27 | 8702 | 106,491,706 | 763 | 581 | N/A | 418,486 | 20,924 | 1,239,044,144 | ||
28 | 8698 | 103,488,152 | 740 | 574 | N/A | 413,414 | 20,670 | 1,241,480,781 | ||
29 | 8709 | 90,789,324 | 646 | 494 | N/A | 355,804 | 17,790 | 1,243,967,607 | ||
30 | 8718 | 94,224,224 | 663 | 1,246,454,627 | ||||||
31 | 8720 | 91,953,749 | 1,248,938,014 |
- Epoch 79 only lasted 6 hours due to the Berkeley hard fork
Payout Rate
In the table below, we determine the effective APR (before fees) based on each epoch for locked and unlocked tokens, so it is easier to compare payouts to other advertised rates. We assume 24.54 epochs in a year (based on 14 days and 21 hours in an epoch and 8760 hours in a year). Raw data for the table below is available by clicking on the epoch number in the performance history table above for a full breakdown of each payout per epoch.
If you bought Mina on an exchange, then the tokens are unlocked and you will receive the unlocked rate. Locked tokens are those tokens in the Genesis block that are subject to vesting schedules.
Epoch | Locked Mina Payout (APR) | Unlocked Mina Payout (APR) |
---|---|---|
0 | 0.57% (13.96%) | N/A |
1 | 0.48% (11.69%) | N/A |
2 | 0.48% (11.82%) | 0.96% (23.64%) |
3 | 0.51% (12.63%) | 1.03% (25.26%) |
4 | 0.50% (12.16%) | 0.99% (24.32%) |
5 | 0.55% (13.46%) | 1.09% (26.81%) |
6 | 0.50% (12.25%) | 1.00% (24.50%) |
7 | 0.55% (13.54%) | 1.10% (27.07%) |
8 | 0.50% (12.24%) | 1.00% (24.48%) |
9 | 0.49% (12.11%) | 0.99% (24.21%) |
10 | 0.48% (11.68%) | 0.95% (23.35%) |
11 | 0.49% (12.09%) | 0.99% (24.19%) |
12 | 0.47% (11.65%) | 0.95% (23.30%) |
13 | 0.46% (11.17%) | 0.91% (22.33%) |
14 | 0.49% (12.00%) | 0.98% (24.00%) |
15 | 0.47% (11.63%) | 0.95% (23.25%) |
16 | 0.50% (12.18%) | 1.00% (24.36%) |
17 | 0.42% (10.33%) | 0.84% (20.66%) |
18 | 0.51% (12.40%) | 1.01% (24.80%) |
19 | 0.45% (11.02%) | 0.90% (22.04%) |
20 | 0.47% (11.63%) | 0.95% (23.26%) |
21 | 0.52% (12.86%) | 1.05% (25.72%) |
22 | 0.43% (10.60%) | 0.86% (21.20%) |
23 | 0.49% (12.08%) | 0.98% (24.16%) |
24 | 0.49% (12.36%) | 1.01% (24.73%) |
25 | 0.48% (11.82%) | 0.96% (23.63%) |
26 | 0.46% (11.32%) | 0.92% (22.63%) |
27 | 0.46% (11.21%) | 0.91% (22.41%) |
28 | 0.41% (10.10%) | 0.82% (20.19%) |
29 | 0.45% (10.95%) | 0.89% (21.90%) |
30 | 0.45% (11.16%) | 0.91% (22.33%) |
31 | 0.45% (11.11%) | 0.91% (22.21%) |
32 | 0.45% (11.07%) | 0.90% (22.13%) |
33 | 0.50% (12.18%) | 0.99% (24.37%) |
34 | 0.49% (12.14%) | 0.99% (24.29%) |
35 | 0.44% (10.68%) | 0.88% (21.55%) |
36 | 0.46% (11.28%) | 0.92% (22.57%) |
37 | 0.41% (10.18%) | 0.83% (20.35%) |
38 | 0.41% (9.95%) | 0.81% (19.90%) |
39 | 0.40% (9.78%) | 0.80% (19.55%) |
40 | 0.44% (10.68%) | 0.87% (21.36%) |
41 | 0.46% (11.23%) | 0.92% (22.46%) |
42 | 0.47% (11.54%) | 0.94% (23.07%) |
43 | 0.47% (11.53%) | 0.94% (23.05%) |
44 | 0.48% (11.80%) | 0.96% (23.61%) |
45 | 0.48% (11.71%) | 0.95% (23.43%) |
46 | 0.52% (12.61%) | 1.03% (25.22%) |
47 | 0.44% (10.79%) | 0.88% (21.58%) |
48 | 0.42% (10.26%) | 0.84% (20.52%) |
49 | 0.51% (12.50%) | 1.02% (25.01%) |
50 | 0.45% (11.06%) | 0.90% (22.12%) |
51 | 0.47% (11.51%) | 0.94% (23.02%) |
52 | 0.48% (11.84%) | 0.96% (23.68%) |
53 | 0.45% (10.94%) | 0.89% (21.88%) |
54 | 0.43% (10.47%) | 0.85% (20.94%) |
55 | 0.46% (11.19%) | 0.91% (22.38%) |
56 | 0.45% (11.12%) | 0.91% (22.24%) |
57 | 0.41% (10.04%) | 0.82% (20.07%) |
58 | 0.46% (11.31%) | 0.92% (22.63%) |
59 | 0.39% (9.69%) | 0.79% (19.37%) |
60 | 0.42% (10.36%) | 0.84% (20.72%) |
61 | 0.41% (9.97%) | 0.81% (19.94%) |
62 | 0.43% (10.46%) | 0.85% (20.92%) |
63 | 0.45% (10.97%) | 0.89% (21.93%) |
64 | 0.40% (9.70%) | 0.75% (18.42%) |
65 | 0.43% (10.63%) | 0.87% (21.24%) |
66 | 0.45% (10.95%) | 0.89% (21.88%) |
67 | 0.43% (10.47%) | 0.85% (20.94%) |
68 | 0.45% (11.00%) | 0.90% (21.99%) |
69 | 0.46% (11.27%) | 0.92% (22.53%) |
70 | 0.46% (11.29%) | 0.92% (22.57%) |
71 | 0.44% (10.68%) | 0.87% (21.34%) |
72 | 0.42% (10.30%) | 0.84% (20.60%) |
73 | 0.44% (10.91%) | 0.89% (21.80%) |
74 | 0.41% (10.10%) | 0.82% (20.20%) |
75 | 0.42% (10.37%) | 0.85% (20.74%) |
76 | 0.39% (9.49%) | 0.77% (18.97%) |
77 | 0.40% (9.89%) | 0.81% (19.77%) |
78 | 0.43% (10.59%) | 0.86% (21.18%) |
Avg | 0.46% (11.26%) | 0.91% (22.43%) |
Post Hard Fork Payout Rate
Epoch | Mina Payout (APR) |
---|---|
0 | 0.40% (9.80%) |
1 | 0.45% (10.98%) |
2 | 0.39% (9.56%) |
3 | 0.39% (9.99%) |
4 | 0.38% (9.41%) |
5 | 0.42% (10.32%) |
6 | 0.41% (10.05%) |
7 | 0.39% (10.00%) |
8 | 0.41% (10.00%) |
9 | 0.40% (9.92%) |
10 | 0.42% (10.25%) |
11 | 0.39% (9.66%) |
12 | 0.39% (9.50%) |
13 | 0.40% (9.72%) |
14 | 0.38% (9.26%) |
15 | 0.40% (9.88%) |
16 | 0.41% (9.94%) |
17 | 0.41% (10.00%) |
18 | 0.39% (9.47%) |
19 | 0.41% (10.04%) |
20 | 0.41% (9.86%) |
21 | 0.42% (10.43%) |
22 | 0.43% (10.38%) |
23 | 0.39% (9.68%) |
24 | 0.37% (9.20%) |
25 | 0.40% (9.85%) |
26 | 0.41% (10.12%) |
27 | 0.39% (9.64%) |
28 | 0.40% (9.80%) |
29 | 0.39% (9.62%) |
Avg | 0.40% (9.87%) |
GFM Points
As defined here Genesis Founding members are required to stake their share or risk forfeiting it. Delegating to MinaExplorer will fulfill these requirements. See the section on the delegation rule where based on your contribution to the pool over 11 months, the points must sum over 1 to prevent forfeiture. We use a value of 66,000 in the calculations above, so if you staked with the pool for the first two epochs you would already have 0.96 points, just shy of the 1 required after just 1 month!
Measuring Pool Performance
As of version 1.2.0 of the Mina daemon, it is now possible to prove the number of slots won. This blog post explains how to evaluate the witness data of the VRF output which is published in the table above for each epoch (under the slots won column).
Evaluating the witnesses for the the MinaExplorer pool is intensive due to the number of delegators. While it is possible to do this we imagine a third party service will do this on behalf of delegators and we will publish this data for every epoch, once it is concluded.
It is also possible to determine the expected production of the pool based on the pool total share of the total currency. For example, using the values for epoch 0 above, we expected to win 72.36 canonical blocks and won 86. This however is primarily a luck based metric and does not consider the actual number of slots that were won by the pool.
# First calculate probability of winning a slot
odds-for-winning-a-slot = 1-(1/4)^(1088371/805385692)
odds-for-winning-a-slot = 1-(1/4)^0.01351299272
odds-for-winning-a-slot = 1-0.98144138623
odds-for-winning-a-slot = 0.01855861377
# There are 7140 slots in an epoch
expected-slots-to-win = 0.01855861377 x 7140
expected-slots-to-win = 132.50
# Portion of stake, which determines how many canonical blocks we expect
portion-of-stake = (1088371/805385692)
portion-of-stake = 0.0135129927
# We expect to win 1.35% of canonical blocks
# There are 7140 slots but 25% are expected to be empty, aka a fill rate of 75%, so total blocks is:
total-expected-canonical-blocks = (0.75*7140) * 0.0135129927
total-expected-canonical-blocks = 72.36